KICK THIS
Season: 141 Division: Coed Over 30 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-17-18 08:30 PM | 1 | KICK THIS | PEAKED TOO SOON | 9 - 7 | |
Mon 07-23-18 09:15 PM | 1 | KICK BUTTOWSKI | KICK THIS | 2 - 10 | |
Mon 07-30-18 07:45 PM | 1 | KICK THIS | PITUFOS | 5 - 8 | |
Tue 07-31-18 09:15 PM | 1 | PETRALI ROOFING | KICK THIS | 4 - 3 | |
Tue 08-07-18 07:00 PM | 1 | PEAKED TOO SOON | KICK THIS | 3 - 12 | |
Tue 08-14-18 07:45 PM | 1 | KICK THIS | KICK BUTTOWSKI | 7 - 5 | |
Mon 08-20-18 09:15 PM | 1 | KICK THIS | PETRALI ROOFING | 4 - 3 | |
Tue 08-21-18 09:15 PM | 1 | PITUFOS | KICK THIS | 3 - 9 | |
Tue 08-28-18 07:00 PM | 1 | KICK THIS | PEAKED TOO SOON | 8 - 4 | |
Mon 09-03-18 07:45 PM | 1 | PETRALI ROOFING | KICK THIS | 2 - 1 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PETRALI ROOFING | 9 | 1 | 0 | 52 | 29 | 131 |
KICK THIS | 7 | 3 | 0 | 68 | 41 | 113 |
PITUFOS | 5 | 5 | 0 | 53 | 52 | 90 |
PEAKED TOO SOON | 2 | 8 | 0 | 45 | 67 | 61 |
KICK BUTTOWSKI | 2 | 8 | 0 | 41 | 70 | 57 |