THAT ONE TEAM
Season: 141 Division: Coed Open E
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 07-21-18 09:15 PM | 1 | THAT ONE TEAM | DIDNT PEAK | 11 - 8 | |
Fri 07-27-18 10:00 PM | 1 | THAT ONE TEAM | TEAM AMERICA | 15 - 0 | |
Fri 08-03-18 08:30 PM | 1 | KUNA BEARS | THAT ONE TEAM | 1 - 7 | |
Thu 08-09-18 10:45 PM | 1 | KUNA BEARS | THAT ONE TEAM | 3 - 9 | |
Thu 08-16-18 09:15 PM | 1 | THAT ONE TEAM | PITCHES BE TRIPPIN' | 6 - 6 | |
Thu 08-30-18 09:15 PM | 1 | PITCHES BE TRIPPIN' | THAT ONE TEAM | 7 - 8 | |
Thu 08-30-18 10:00 PM | 1 | TEAM AMERICA | THAT ONE TEAM | 1 - 16 | |
Fri 08-31-18 10:00 PM | 1 | THAT ONE TEAM | KUNA BEARS | 16 - 3 | |
Thu 09-06-18 07:45 PM | 1 | THAT ONE TEAM | PITCHES BE TRIPPIN' | 6 - 4 | |
Sun 09-09-18 09:15 PM | 1 | DIDNT PEAK | THAT ONE TEAM | 4 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
THAT ONE TEAM | 9 | 0 | 1 | 100 | 37 | 145 |
DIDNT PEAK | 7 | 3 | 0 | 89 | 52 | 119 |
PITCHES BE TRIPPIN' | 3 | 6 | 2 | 73 | 73 | 91 |
KUNA BEARS | 4 | 5 | 1 | 54 | 73 | 86 |
TEAM AMERICA | 0 | 10 | 0 | 15 | 107 | 15 |