PITUFOS

Season: 141 Division: Coed Over 30 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 07-16-18 07:45 PM 1 PETRALI ROOFING PITUFOS 4 - 3
Mon 07-16-18 08:30 PM 1 PITUFOS KICK BUTTOWSKI 8 - 4
Tue 07-24-18 07:00 PM 1 PEAKED TOO SOON PITUFOS 5 - 8
Mon 07-30-18 07:45 PM 1 KICK THIS PITUFOS 5 - 8
Mon 08-06-18 07:45 PM 1 KICK BUTTOWSKI PITUFOS 6 - 4
Tue 08-14-18 07:00 PM 1 PITUFOS PEAKED TOO SOON 8 - 4
Tue 08-14-18 08:30 PM 1 PITUFOS PETRALI ROOFING 2 - 6
Tue 08-21-18 09:15 PM 1 PITUFOS KICK THIS 3 - 9
Mon 08-27-18 09:15 PM 1 PITUFOS KICK BUTTOWSKI 6 - 3
Tue 09-04-18 08:30 PM 1 PEAKED TOO SOON PITUFOS 6 - 3

Standings

Team NameWLTGFGAP
PETRALI ROOFING 9 1 0 52 29 131
KICK THIS 7 3 0 68 41 113
PITUFOS 5 5 0 53 52 90
PEAKED TOO SOON 2 8 0 45 67 61
KICK BUTTOWSKI 2 8 0 41 70 57