AMIGOS

Season: 141 Division: High School Boys A

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 06-22-18 05:30 PM 1 AMIGOS FFC 8 - 6
Fri 06-29-18 05:30 PM 1 WE MATCH AMIGOS 7 - 4
Sat 07-07-18 04:45 PM 1 AMIGOS MEXICO 9 - 1
Thu 07-12-18 05:30 PM 1 AMIGOS RED DAWN 11 - 6
Fri 07-20-18 06:15 PM 1 ROYALTY AMIGOS 5 - 7
Fri 07-27-18 05:30 PM 1 AMIGOS DOOFENSCHMIRTZ INC 7 - 4

Standings

Team NameWLTGFGAP
RED DAWN 5 1 0 65 38 80
AMIGOS 5 1 0 46 29 79
WE MATCH 3 3 0 55 23 55
ROYALTY 3 3 0 45 41 55
MEXICO 3 3 0 24 52 52
DOOFENSCHMIRTZ INC 1 5 0 26 46 29
FFC 0 6 0 25 57 20