Facility Schedule for Sun 02-17-19
Sign a waiver here for you or your child!
Click here to tell us how we're doing!
Please select a date for which you'd like to see the facility schedule.
Field 1
Field | Division | Home Team | Visitor Team | Result |
---|---|---|---|---|
1 | O30MA | DYNAMO | CSSC WHITECAPS | |
1 | O30MA | SPORT INKA | THE OG'S | |
1 | O30MA | ARCHANGELS | WHATEVERTON | |
1 | COF | S.O.B. | SWASHBUCKLERS | |
1 | W2 | OHH SHOOT | KEEPIN UP WITH THE BADDIES | |
1 | W2 | THE UNKNOWNS | GONE WITH THE WINDED | |
1 | W2 | OHH SHOOT | KEEPIN UP WITH THE BADDIES | |
1 | W2 | CSSC SERAPHS | THE SIRENS | |
1 | W2 | GONE WITH THE WINDED | CRY ON CONTACT | |
1 | M3 | DEPORTIVO MORALES LANDSCAPE | LOS CATRACHOS | |
1 | COB | PROJECT Z | THOSE GUYS |
Scheduled Practices
Day Date & Time | Field | Team | Duration |
---|---|---|---|
Sun 02-17-19 03:30 PM | 2 | JUVENTES | 60 |
Sun 02-17-19 04:45 PM | 2 | LADY COUGARS | 60 |
Sun 02-17-19 05:45 PM | 2 | COUGARS | 60 |
Scheduled Events
Day Date & Time | Field | Type | Duration |
---|---|---|---|
Sun 02-17-19 10:30 AM | 2 | Birthday Party | 90 |
Sun 02-17-19 02:00 PM | 2 | Sport Field Rental - Soccer | 90 |