ARSENAL M3

Season: 145 Division: Mens 3

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 02-14-23 10:20 PM Boise 1 ARSENAL M3 LFC 10 - 11
Tue 02-21-23 10:00 PM Boise 3 ARSENAL M3 THE BENJAMINS 6 - 9
Tue 02-28-23 11:05 PM Boise 1 JOGA BONITO ARSENAL M3 3 - 10
Tue 03-07-23 09:25 PM Boise 2 ARSENAL M3 ALCOHOOLIGANS 10 - 10
Tue 03-14-23 07:00 PM Boise 3 KROOS CONTROL FC ARSENAL M3 4 - 8
Tue 03-21-23 10:55 PM Boise 2 ARSENAL M3 SUS BOYZ 13 - 7
Tue 03-28-23 07:45 PM Boise 3 THE BIG GREEN M3 ARSENAL M3 8 - 7
Tue 04-04-23 08:05 PM Boise 1 ARSENAL M3 ADRENALINE M3 6 - 5

Standings

Team NameWLTGFGAP
LFC 6 2 0 86 71 100
ADRENALINE M3 6 2 0 97 58 100
THE BIG GREEN M3 5 2 1 91 50 93
THE BENJAMINS 5 3 0 65 52 90
ARSENAL M3 4 3 1 70 57 85
ALCOHOOLIGANS 3 2 3 86 59 80
KROOS CONTROL FC 3 4 1 69 57 73
LOS PILOTOS 1 7 0 40 98 43
SUS BOYZ 0 8 0 48 131 36