REAL MIDDLETON C6SUN
Season: 138 Division: Coed 6 Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-09-22 09:50 AM | Boise 1 | REAL MIDDLETON C6SUN | FINISH MAFIA | 12 - 8 | |
Sun 01-16-22 09:05 AM | Boise 1 | TEAM SUMMIT | REAL MIDDLETON C6SUN | 4 - 8 | |
Sun 01-23-22 09:30 AM | Boise 3 | REAL MIDDLETON C6SUN | EXETER | 10 - 8 | |
Sun 01-30-22 08:00 AM | Boise 3 | REAL MIDDLETON C6SUN | HARD TIME | 10 - 3 | |
Sun 02-06-22 12:50 PM | Boise 1 | ADRENALINE C6S | REAL MIDDLETON C6SUN | 5 - 5 | |
Sun 02-13-22 09:05 AM | Boise 2 | REAL MIDDLETON C6SUN | SMOKY DAVIS | 8 - 1 | |
Sun 02-20-22 11:45 AM | Boise 3 | SOCCER SOULS | REAL MIDDLETON C6SUN | 6 - 3 | |
Sun 02-27-22 09:50 AM | Boise 1 | REAL MIDDLETON C6SUN | BOISE BREAKERS | 7 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BOISE BREAKERS | 7 | 1 | 0 | 83 | 41 | 109 |
REAL MIDDLETON C6SUN | 6 | 1 | 1 | 63 | 39 | 103 |
SOCCER SOULS | 6 | 2 | 0 | 58 | 43 | 96 |
EXETER | 5 | 3 | 0 | 59 | 49 | 90 |
FINISH MAFIA | 4 | 3 | 1 | 62 | 65 | 84 |
ON TIME GF C6S | 4 | 4 | 0 | 63 | 60 | 79 |
HARD TIME | 3 | 5 | 0 | 68 | 63 | 68 |
ADRENALINE C6S | 2 | 5 | 1 | 45 | 62 | 63 |
SMOKY DAVIS | 1 | 6 | 1 | 37 | 85 | 45 |
TEAM SUMMIT | 1 | 7 | 0 | 31 | 55 | 39 |