BUSHWACKERS

Season: 138 Division: Womens 4

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 01-13-22 06:25 PM Boise 3 BUSHWACKERS THE 500 CLUB 6 - 6
Thu 01-20-22 09:15 PM Boise 3 MEDELLN BUSHWACKERS 1 - 14
Thu 01-27-22 08:40 PM Boise 2 BUSHWACKERS USTICK KICKERS 9 - 6
Thu 02-03-22 10:55 PM Boise 2 BUSHWACKERS VICTORIOUS SECRET 7 - 8
Thu 02-10-22 05:40 PM Boise 2 ORANGE CRUSH BUSHWACKERS 2 - 7
Thu 02-17-22 10:00 PM Boise 1 BUSHWACKERS GRASSKICKERS 5 - 10
Thu 02-24-22 06:15 PM Boise 3 HOT TAMALES BUSHWACKERS 6 - 10
Thu 03-03-22 09:15 PM Boise 3 BUSHWACKERS LUNA CHICKS 6 - 9

Standings

Team NameWLTGFGAP
MISS DIRECTION 4 7 1 0 74 33 110
GRASSKICKERS 7 1 0 85 32 110
VICTORIOUS SECRET 7 1 0 68 43 108
LUNA CHICKS 5 3 0 63 43 90
BUSHWACKERS 4 3 1 64 48 85
THE 500 CLUB 3 3 2 50 50 75
USTICK KICKERS 3 4 1 43 44 67
ORANGE CRUSH 1 7 0 27 62 33
MEDELLN 1 7 0 37 82 32
HOT TAMALES 0 8 0 29 103 24