SPUDTACULAR

Season: 138 Division: Coed 5 Sun

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 01-09-22 06:30 PM Boise 3 SPUDTACULAR HALF COCKED 8 - 4
Sun 01-16-22 05:45 PM Boise 3 PRESTIGE WORLDWIDE SPUDTACULAR 6 - 11
Sun 01-23-22 05:20 PM Boise 1 SPUDTACULAR PERIWINKLE PLATYPI 8 - 3
Sun 01-30-22 05:20 PM Boise 1 SCORE GOALZ SPUDTACULAR 3 - 20
Sun 02-06-22 07:35 PM Boise 1 SPUDTACULAR SCOOBY SNACKS 7 - 3
Sun 02-13-22 01:35 PM Boise 2 THUNDERCATS SPUDTACULAR 4 - 5
Sun 02-20-22 05:20 PM Boise 1 SPUDTACULAR FIELD FAIRIES 6 - 9
Sun 02-27-22 07:15 PM Boise 3 WHISKEY SHOTS ON GOAL SPUDTACULAR 4 - 8

Standings

Team NameWLTGFGAP
FIELD FAIRIES 7 1 0 84 42 110
SPUDTACULAR 7 1 0 73 36 110
THUNDERCATS 5 3 0 70 41 89
PERIWINKLE PLATYPI 5 3 0 64 59 88
HALF COCKED 4 4 0 55 49 78
SCOOBY SNACKS 3 5 0 44 57 65
PRESTIGE WORLDWIDE 2 6 0 47 68 53
SCORE GOALZ 0 8 0 27 107 25