UBIQUITY

Season: 138 Division: Coed 4 Thurs

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 01-13-22 09:15 PM Boise 1 YEET UBIQUITY 6 - 13
Thu 01-20-22 10:55 PM Boise 2 UBIQUITY GHOSTED 8 - 7
Thu 01-27-22 06:25 PM Boise 2 GLUTEN FREE UBIQUITY 5 - 13
Thu 02-03-22 09:15 PM Boise 3 TIE BREAKERS UBIQUITY 3 - 19
Thu 02-10-22 09:25 PM Boise 2 UBIQUITY WIZ KHAFIFA 6 - 6
Thu 02-17-22 10:45 PM Boise 1 UBIQUITY LIGHTNING 13 - 5
Thu 02-24-22 09:15 PM Boise 1 UBIQUITY MASHED POTATOES 4 - 7
Thu 03-03-22 07:45 PM Boise 3 GHOSTED UBIQUITY 7 - 14

Standings

Team NameWLTGFGAP
UBIQUITY 6 1 1 90 46 104
MASHED POTATOES 6 2 0 81 60 100
GHOSTED 5 3 0 69 54 90
GLUTEN FREE 3 5 0 61 71 65
TIE BREAKERS 2 6 0 52 82 53
LIGHTNING 1 7 0 53 91 47