2008 STORM 1 U14G

Season: 138 Division: Girls Under 14 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 01-15-22 08:50 AM Boise 3 2008 STORM 1 U14G HORNETZ 17 - 2
Sat 01-22-22 10:10 AM Boise 2 INFERNO 2008 STORM 1 U14G 2 - 13
Sat 01-29-22 10:30 AM Boise 3 KPAL VIPERS U14G 2008 STORM 1 U14G 0 - 13
Sat 02-05-22 09:50 AM Boise 1 2008 STORM 1 U14G BTT08 GREY 14 - 5
Sat 02-12-22 08:50 AM Boise 3 ALBION 08G 2008 STORM 1 U14G 4 - 5
Sat 02-19-22 09:00 AM Boise 1 2008 STORM 1 U14G IGNITE U14G 10 - 1
Sat 02-26-22 09:50 AM Boise 1 2008 STORM 1 U14G G09 ALBION SC BLUE 19 - 3
Sat 03-05-22 09:50 AM Boise 1 WOLVES U14G 2008 STORM 1 U14G 0 - 5

Standings

Team NameWLTGFGAP
2008 STORM 1 U14G 8 0 0 91 17 120
TEMPEST 08 8 0 0 88 22 120
BTT08 GREY 6 2 0 84 34 100
ALBION 08G 4 4 0 45 30 71
HORNETZ 3 4 1 43 62 67
G09 ALBION SC BLUE 3 4 1 33 62 62
IGNITE U14G 3 5 0 44 51 61
INFERNO 3 5 0 30 57 58
WOLVES U14G 1 7 0 15 82 25
KPAL VIPERS U14G 0 8 0 16 76 15