THE 500 CLUB

Season: 138 Division: Womens 4

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 01-13-22 06:25 PM Boise 3 BUSHWACKERS THE 500 CLUB 6 - 6
Thu 01-20-22 08:40 PM Boise 2 THE 500 CLUB LUNA CHICKS 3 - 11
Thu 01-27-22 07:10 PM Boise 2 MISS DIRECTION 4 THE 500 CLUB 8 - 4
Thu 02-03-22 10:45 PM Boise 1 MEDELLN THE 500 CLUB 3 - 10
Thu 02-10-22 06:15 PM Boise 3 THE 500 CLUB USTICK KICKERS 3 - 3
Thu 02-17-22 09:25 PM Boise 2 VICTORIOUS SECRET THE 500 CLUB 9 - 5
Thu 02-24-22 07:00 PM Boise 3 THE 500 CLUB ORANGE CRUSH 6 - 2
Thu 03-03-22 09:25 PM Boise 2 HOT TAMALES THE 500 CLUB 8 - 13

Standings

Team NameWLTGFGAP
MISS DIRECTION 4 7 1 0 74 33 110
GRASSKICKERS 7 1 0 85 32 110
VICTORIOUS SECRET 7 1 0 68 43 108
LUNA CHICKS 5 3 0 63 43 90
BUSHWACKERS 4 3 1 64 48 85
THE 500 CLUB 3 3 2 50 50 75
USTICK KICKERS 3 4 1 43 44 67
ORANGE CRUSH 1 7 0 27 62 33
MEDELLN 1 7 0 37 82 32
HOT TAMALES 0 8 0 29 103 24