SCORE GOALZ
Season: 138 Division: Coed 5 Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-09-22 05:45 PM | Boise 3 | SCOOBY SNACKS | SCORE GOALZ | 7 - 6 | |
Sun 01-16-22 02:00 PM | Boise 3 | SCORE GOALZ | FIELD FAIRIES | 1 - 19 | |
Sun 01-23-22 05:45 PM | Boise 3 | PRESTIGE WORLDWIDE | SCORE GOALZ | 9 - 2 | |
Sun 01-30-22 05:20 PM | Boise 1 | SCORE GOALZ | SPUDTACULAR | 3 - 20 | |
Sun 02-06-22 05:45 PM | Boise 3 | SCORE GOALZ | THUNDERCATS | 1 - 15 | |
Sun 02-13-22 02:00 PM | Boise 3 | HALF COCKED | SCORE GOALZ | 12 - 3 | |
Sun 02-20-22 06:30 PM | Boise 3 | SCORE GOALZ | PERIWINKLE PLATYPI | 5 - 13 | |
Sun 02-27-22 05:00 PM | Boise 3 | SCORE GOALZ | PRESTIGE WORLDWIDE | 6 - 12 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
FIELD FAIRIES | 7 | 1 | 0 | 84 | 42 | 110 |
SPUDTACULAR | 7 | 1 | 0 | 73 | 36 | 110 |
THUNDERCATS | 5 | 3 | 0 | 70 | 41 | 89 |
PERIWINKLE PLATYPI | 5 | 3 | 0 | 64 | 59 | 88 |
HALF COCKED | 4 | 4 | 0 | 55 | 49 | 78 |
SCOOBY SNACKS | 3 | 5 | 0 | 44 | 57 | 65 |
PRESTIGE WORLDWIDE | 2 | 6 | 0 | 47 | 68 | 53 |
SCORE GOALZ | 0 | 8 | 0 | 27 | 107 | 25 |