¬
TEAM RAMROD
Season: 119 Division: Coed 8
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 09-07-18 05:30 PM | 1 | TEAM RAMROD | POWER ENGINEERS | 2 - 3 | |
Sat 09-15-18 04:45 PM | 1 | JIMINY KICKITS | TEAM RAMROD | 1 - 2 | |
Fri 09-21-18 07:45 PM | 1 | TEAM RAMROD | FRUITPUNCH | 5 - 4 | |
Fri 09-28-18 06:15 PM | 1 | TEAM RAMROD | COOL BUT CRAFTY | 12 - 3 | |
Fri 10-05-18 05:30 PM | 1 | PLAYING WITH BALLS | TEAM RAMROD | 4 - 3 | |
Sat 10-13-18 07:45 PM | 1 | JONES'N FOR SOCCER | TEAM RAMROD | 4 - 3 | |
Fri 10-19-18 07:45 PM | 1 | POWER ENGINEERS | TEAM RAMROD | 2 - 3 | |
Fri 10-26-18 11:30 PM | 1 | TEAM RAMROD | JIMINY KICKITS | 5 - 1 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REKICKULOUS | 7 | 1 | 0 | 57 | 27 | 109 |
JONES'N FOR SOCCER | 5 | 3 | 0 | 50 | 36 | 88 |
FOOLIGANS | 5 | 3 | 0 | 52 | 34 | 88 |
PLAYING WITH BALLS | 5 | 3 | 0 | 47 | 38 | 86 |
TEAM RAMROD | 5 | 3 | 0 | 35 | 22 | 78 |
FRUITPUNCH | 4 | 3 | 1 | 31 | 32 | 72 |
JIMINY KICKITS | 3 | 5 | 0 | 29 | 43 | 56 |
SPARKTANS | 2 | 5 | 1 | 31 | 38 | 50 |
POWER ENGINEERS | 2 | 6 | 0 | 21 | 23 | 40 |
COOL BUT CRAFTY | 1 | 7 | 0 | 20 | 80 | 30 |