BACK 2 BACK 4V4 C4

Season: 118 Division: 4v4 Coed 4

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 07-30-18 08:10 PM Boise 2 FCB 4V4 C4 BACK 2 BACK 4V4 C4 7 - 12
Mon 08-06-18 08:10 PM Boise 2 BACK 2 BACK 4V4 C4 BACK TO GOOD 4V4 C4 10 - 6
Mon 08-13-18 08:10 PM Boise 2 DRIBBLE 4V4 C4 BACK 2 BACK 4V4 C4 8 - 4
Mon 08-20-18 08:10 PM Boise 2 GAME OF THROW-INS 4V4 C4 BACK 2 BACK 4V4 C4 5 - 10
Mon 08-27-18 08:10 PM Boise 2 BACK 2 BACK 4V4 C4 FC BEERCALONA 4V4 C4 4 - 8
Mon 09-03-18 08:10 PM Boise 2 BACK 2 BACK 4V4 C4 FCB 4V4 C4 5 - 8
Mon 09-10-18 08:10 PM Boise 2 BACK TO GOOD 4V4 C4 BACK 2 BACK 4V4 C4 4 - 5
Mon 09-17-18 08:10 PM Boise 2 BACK 2 BACK 4V4 C4 GAME OF THROW-INS 4V4 C4 6 - 5

Standings

Team NameWLTGFGAP
DRIBBLE 4V4 C4 8 0 0 79 48 120
FC BEERCALONA 4V4 C4 5 2 1 52 43 94
BACK 2 BACK 4V4 C4 5 3 0 56 51 88
FCB 4V4 C4 3 4 1 69 75 75
BACK TO GOOD 4V4 C4 1 5 2 57 66 59
GAME OF THROW-INS 4V4 C4 0 8 0 38 68 32