ROMA FC 4V4 C6

Season: 118 Division: 4v4 Coed 6

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 07-30-18 07:35 PM Boise 2 ROID RAGERS 4v4 C6 ROMA FC 4V4 C6 1 - 14
Mon 08-06-18 10:30 PM Boise 2 ROMA FC 4V4 C6 RAMROD 2 4V4 C6 7 - 4
Mon 08-13-18 07:35 PM Boise 2 BLACK DIAMONDS 4V4 C6 ROMA FC 4V4 C6 8 - 1
Mon 08-13-18 08:45 PM Boise 2 ICOM 4V4 C6 ROMA FC 4V4 C6 6 - 5
Mon 08-20-18 05:50 PM Boise 2 CONTEMPO 4v4 C6 ROMA FC 4V4 C6 5 - 0
Mon 08-27-18 07:00 PM Boise 2 ROMA FC 4V4 C6 BALLS TO THE WALL 4V4 C6 0 - 11
Mon 09-03-18 07:00 PM Boise 2 ROMA FC 4V4 C6 ROID RAGERS 4v4 C6 13 - 0
Mon 09-10-18 07:00 PM Boise 2 RAMROD 2 4V4 C6 ROMA FC 4V4 C6 9 - 1

Standings

Team NameWLTGFGAP
BLACK DIAMONDS 4V4 C6 7 0 1 63 26 112
ICOM 4V4 C6 6 1 1 75 41 105
CONTEMPO 4v4 C6 4 2 2 48 40 87
BALLS TO THE WALL 4V4 C6 3 5 0 56 41 66
RAMROD 2 4V4 C6 3 5 0 40 53 61
ROMA FC 4V4 C6 3 5 0 41 39 52
ROID RAGERS 4v4 C6 0 8 0 19 102 19