REKICKULOUS
Season: 118 Division: Coed 8
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 07-13-18 05:30 PM | Boise 1 | REKICKULOUS | TEAM RAMROD | 5 - 3 | |
Fri 07-20-18 10:00 PM | Boise 1 | REKICKULOUS | ABOUT TO GET MESSI C8F | 8 - 3 | |
Sat 07-21-18 04:45 PM | Boise 1 | WUBBA LUBBA DUB DUB | REKICKULOUS | 2 - 12 | |
Sat 07-28-18 08:30 PM | Boise 1 | REKICKULOUS | POWER ENGINEERS | 5 - 0 | |
Fri 08-03-18 11:30 PM | Boise 1 | REKICKULOUS | JIMINY KICKITS | 10 - 1 | |
Fri 08-17-18 07:45 PM | Boise 1 | REPUBLIC SERVICES | REKICKULOUS | 3 - 4 | |
Fri 08-24-18 08:30 PM | Boise 1 | COOL BUT CRAFTY | REKICKULOUS | 1 - 10 | |
Fri 08-31-18 05:30 PM | Boise 1 | PLAYING WITH BALLS | REKICKULOUS | 3 - 9 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REKICKULOUS | 8 | 0 | 0 | 58 | 16 | 119 |
ABOUT TO GET MESSI C8F | 6 | 2 | 0 | 48 | 31 | 97 |
REPUBLIC SERVICES | 6 | 2 | 0 | 48 | 21 | 95 |
TEAM RAMROD | 6 | 2 | 0 | 55 | 21 | 95 |
POWER ENGINEERS | 4 | 4 | 0 | 36 | 37 | 69 |
PLAYING WITH BALLS | 4 | 4 | 0 | 40 | 40 | 68 |
JIMINY KICKITS | 1 | 7 | 0 | 25 | 50 | 35 |
WUBBA LUBBA DUB DUB | 1 | 7 | 0 | 9 | 59 | 19 |
COOL BUT CRAFTY | 0 | 8 | 0 | 11 | 55 | 11 |