JIMINY KICKITS
Season: 118 Division: Coed 8
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 07-20-18 09:15 PM | Boise 1 | COOL BUT CRAFTY | JIMINY KICKITS | 1 - 5 | |
Sat 07-21-18 05:30 PM | Boise 1 | JIMINY KICKITS | REPUBLIC SERVICES | 3 - 11 | |
Fri 07-27-18 06:15 PM | Boise 1 | PLAYING WITH BALLS | JIMINY KICKITS | 7 - 2 | |
Fri 08-03-18 11:30 PM | Boise 1 | REKICKULOUS | JIMINY KICKITS | 10 - 1 | |
Sat 08-04-18 01:00 PM | Boise 1 | JIMINY KICKITS | TEAM RAMROD | 3 - 5 | |
Fri 08-10-18 05:30 PM | Boise 1 | POWER ENGINEERS | JIMINY KICKITS | 5 - 4 | |
Fri 08-17-18 08:30 PM | Boise 1 | JIMINY KICKITS | POWER ENGINEERS | 4 - 6 | |
Fri 08-31-18 10:45 PM | Boise 1 | REPUBLIC SERVICES | JIMINY KICKITS | 5 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REKICKULOUS | 8 | 0 | 0 | 58 | 16 | 119 |
ABOUT TO GET MESSI C8F | 6 | 2 | 0 | 48 | 31 | 97 |
REPUBLIC SERVICES | 6 | 2 | 0 | 48 | 21 | 95 |
TEAM RAMROD | 6 | 2 | 0 | 55 | 21 | 95 |
POWER ENGINEERS | 4 | 4 | 0 | 36 | 37 | 69 |
PLAYING WITH BALLS | 4 | 4 | 0 | 40 | 40 | 68 |
JIMINY KICKITS | 1 | 7 | 0 | 25 | 50 | 35 |
WUBBA LUBBA DUB DUB | 1 | 7 | 0 | 9 | 59 | 19 |
COOL BUT CRAFTY | 0 | 8 | 0 | 11 | 55 | 11 |