CONTEMPO 4V4 W3

Season: 118 Division: 4v4 Womens 3

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-11-18 08:20 PM Boise 2 CONTEMPO 4V4 W3 BARCELONA 4V4 W3 3 - 5
Wed 07-18-18 07:45 PM Boise 2 CONTEMPO 4V4 W3 PURPLE PEOPLE EATERS 4V4 W3 11 - 3
Wed 07-25-18 07:10 PM Boise 2 FRESAS 4V4 W3 CONTEMPO 4V4 W3 7 - 1
Wed 07-25-18 08:20 PM Boise 2 CONTEMPO 4V4 W3 OFF THE WALL 4V4 W3 5 - 5
Wed 08-01-18 07:45 PM Boise 2 BARCELONA 4V4 W3 CONTEMPO 4V4 W3 5 - 0
Wed 08-08-18 08:20 PM Boise 2 PURPLE PEOPLE EATERS 4V4 W3 CONTEMPO 4V4 W3 5 - 5
Wed 08-15-18 07:45 PM Boise 2 CONTEMPO 4V4 W3 FRESAS 4V4 W3 4 - 5
Wed 08-22-18 07:10 PM Boise 2 OFF THE WALL 4V4 W3 CONTEMPO 4V4 W3 1 - 2

Standings

Team NameWLTGFGAP
BARCELONA 4V4 W3 6 0 2 52 15 107
FRESAS 4V4 W3 5 1 2 39 21 90
CONTEMPO 4V4 W3 2 4 2 31 31 55
PURPLE PEOPLE EATERS 4V4 W3 1 5 2 23 53 43
OFF THE WALL 4V4 W3 1 5 2 18 43 38