IBUPROFEINISTS

Season: 118 Division: Mens Over 30 B

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-11-18 07:45 PM Boise 1 INCA COLA O30MB IBUPROFEINISTS 3 - 9
Wed 07-25-18 06:15 PM Boise 1 IBUPROFEINISTS GOONIES FC 5 - 10
Sat 07-28-18 11:30 AM Boise 1 IBUPROFEINISTS FOREVER YOUNG 4 - 7
Wed 08-01-18 07:45 PM Boise 1 IBUPROFEINISTS INCA COLA O30MB 6 - 7
Wed 08-08-18 11:30 PM Boise 1 GOONIES FC IBUPROFEINISTS 6 - 2
Wed 08-15-18 05:30 PM Boise 1 FOREVER YOUNG IBUPROFEINISTS 4 - 8
Wed 08-22-18 10:45 PM Boise 1 IBUPROFEINISTS FOREVER YOUNG 4 - 5
Wed 08-29-18 07:00 PM Boise 1 INCA COLA O30MB IBUPROFEINISTS 4 - 6

Standings

Team NameWLTGFGAP
GOONIES FC 7 1 0 56 31 110
FOREVER YOUNG 4 3 1 44 41 79
IBUPROFEINISTS 3 5 0 44 46 65
INCA COLA O30MB 1 6 1 26 52 39