PASSHOLES
Season: 118 Division: Mens 4 Mon
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-10-18 07:00 PM | Boise 1 | PASSHOLES | BACK THAT PASS UP | 4 - 3 | |
Tue 07-17-18 07:00 PM | Boise 1 | T-BIRDS | PASSHOLES | 4 - 4 | |
Tue 07-24-18 11:30 PM | Boise 1 | AZTECS | PASSHOLES | 3 - 6 | |
Tue 07-31-18 10:45 PM | Boise 1 | PASSHOLES | FC KEKAMBAS M3 | 5 - 7 | |
Tue 08-07-18 07:00 PM | Boise 1 | PASSHOLES | TEAM BLACKOUT | 3 - 4 | |
Tue 08-14-18 09:15 PM | Boise 1 | WHITE COTTON TEES | PASSHOLES | 12 - 4 | |
Tue 08-21-18 10:00 PM | Boise 1 | PASSHOLES | CATS PAJAMAS | 7 - 5 | |
Tue 08-28-18 10:45 PM | Boise 1 | BIG DUKE | PASSHOLES | 12 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BIG DUKE | 6 | 1 | 1 | 63 | 40 | 105 |
WHITE COTTON TEES | 5 | 1 | 2 | 54 | 36 | 95 |
PASSHOLES | 3 | 4 | 1 | 40 | 50 | 70 |
BACK THAT PASS UP | 2 | 3 | 3 | 43 | 41 | 67 |
MACK-ATTACK | 2 | 4 | 2 | 36 | 49 | 65 |
CATS PAJAMAS | 2 | 5 | 1 | 55 | 60 | 63 |
GONE ROGUE 4 | 2 | 5 | 1 | 46 | 54 | 62 |
T-BIRDS | 2 | 5 | 1 | 37 | 49 | 53 |
AZTECS | 1 | 5 | 2 | 36 | 58 | 49 |