HANGOVER 96

Season: 118 Division: Coed 8 Sun

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 07-22-18 06:00 PM Boise 1 LEGENDS HANGOVER 96 2 - 7
Sun 07-29-18 09:00 AM Boise 1 HANGOVER 96 FRUITPUNCH 8 - 3
Sun 08-05-18 10:30 AM Boise 1 GO THRU ME HANGOVER 96 1 - 9
Sun 08-12-18 10:30 PM Boise 1 HANGOVER 96 FOOLIGANS 3 - 6
Sun 08-19-18 01:30 PM Boise 1 NO BUENO HANGOVER 96 1 - 8
Sun 08-26-18 12:00 PM Boise 1 HANGOVER 96 GOAL DIGGERS 4 - 3
Sun 09-02-18 03:00 PM Boise 1 HANGOVER 96 HATTRICK HEROES 14 - 4
Sun 09-09-18 01:30 PM Boise 1 ROWDS HANGOVER 96 4 - 6

Standings

Team NameWLTGFGAP
HANGOVER 96 7 1 0 59 24 107
ABOUT TO GET MESSI C8SU 6 1 1 47 32 100
OFF THE HOOK 5 1 2 49 21 94
LEGENDS 5 3 0 34 23 80
GOAL DIGGERS 4 3 1 36 38 78
WHIMSICAL WHISTLE PIGS 4 3 1 49 38 78
HATTRICK HEROES 3 5 0 34 52 62
FOOLIGANS 3 5 0 32 36 59
GO THRU ME 3 4 1 32 35 58
FRUITPUNCH 3 5 0 32 46 56
SPARKTANS 1 6 1 15 41 30
NO BUENO 0 6 2 17 44 26
ROWDS 0 8 0 23 59 22