PLAYING WITH BALLS
Season: 118 Division: Coed 8
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 07-13-18 09:15 PM | Boise 1 | PLAYING WITH BALLS | POWER ENGINEERS | 8 - 2 | |
Fri 07-20-18 06:15 PM | Boise 1 | PLAYING WITH BALLS | REPUBLIC SERVICES | 2 - 8 | |
Fri 07-27-18 06:15 PM | Boise 1 | PLAYING WITH BALLS | JIMINY KICKITS | 7 - 2 | |
Fri 08-03-18 06:15 PM | Boise 1 | COOL BUT CRAFTY | PLAYING WITH BALLS | 1 - 8 | |
Sat 08-04-18 01:45 PM | Boise 1 | PLAYING WITH BALLS | ABOUT TO GET MESSI C8F | 1 - 10 | |
Sat 08-11-18 08:30 PM | Boise 1 | POWER ENGINEERS | PLAYING WITH BALLS | 8 - 2 | |
Fri 08-17-18 10:00 PM | Boise 1 | WUBBA LUBBA DUB DUB | PLAYING WITH BALLS | 0 - 9 | |
Fri 08-31-18 05:30 PM | Boise 1 | PLAYING WITH BALLS | REKICKULOUS | 3 - 9 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
REKICKULOUS | 8 | 0 | 0 | 58 | 16 | 119 |
ABOUT TO GET MESSI C8F | 6 | 2 | 0 | 48 | 31 | 97 |
REPUBLIC SERVICES | 6 | 2 | 0 | 48 | 21 | 95 |
TEAM RAMROD | 6 | 2 | 0 | 55 | 21 | 95 |
POWER ENGINEERS | 4 | 4 | 0 | 36 | 37 | 69 |
PLAYING WITH BALLS | 4 | 4 | 0 | 40 | 40 | 68 |
JIMINY KICKITS | 1 | 7 | 0 | 25 | 50 | 35 |
WUBBA LUBBA DUB DUB | 1 | 7 | 0 | 9 | 59 | 19 |
COOL BUT CRAFTY | 0 | 8 | 0 | 11 | 55 | 11 |