Coed 8 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
REKICKULOUS | 8 | 8 | 0 | 0 | 58 | 16 | 119 |
ABOUT TO GET MESSI C8F | 8 | 6 | 2 | 0 | 48 | 31 | 97 |
TEAM RAMROD | 8 | 6 | 2 | 0 | 55 | 21 | 95 |
REPUBLIC SERVICES | 8 | 6 | 2 | 0 | 48 | 21 | 95 |
POWER ENGINEERS | 8 | 4 | 4 | 0 | 36 | 37 | 69 |
PLAYING WITH BALLS | 8 | 4 | 4 | 0 | 40 | 40 | 68 |
JIMINY KICKITS | 8 | 1 | 7 | 0 | 25 | 50 | 35 |
WUBBA LUBBA DUB DUB | 8 | 1 | 7 | 0 | 9 | 59 | 19 |
COOL BUT CRAFTY | 8 | 0 | 8 | 0 | 11 | 55 | 11 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Ian Richter | ABOUT TO GET MESSI C8F | 18 | 0 | 18 |
tomas cruz | REPUBLIC SERVICES | 10 | 4 | 14 |
Leobardo Zapata | TEAM RAMROD | 14 | 0 | 14 |
Lindsay Gorrill | TEAM RAMROD | 13 | 0 | 13 |
evan waters | REKICKULOUS | 9 | 4 | 13 |
Grant Turley | REKICKULOUS | 9 | 3 | 12 |
Kendra Courcy | PLAYING WITH BALLS | 8 | 3 | 11 |
Dustin Blad | REKICKULOUS | 9 | 2 | 11 |
Jeremy Gardner | JIMINY KICKITS | 9 | 1 | 10 |
ESPERANZA VILLAGOMEZ | REPUBLIC SERVICES | 9 | 0 | 9 |
Leaderboards are updated at 4 AM EST