ADULT
Team fee Number Amount Team fee Number Amount
  of players per player + Ref fee of players per player
$450.00 7 $64.29 $530.00 7 $75.71
$450.00 8 $56.25 $530.00 8 $66.25
$450.00 9 $50.00 $530.00 9 $58.89
$450.00 10 $45.00 $530.00 10 $53.00
$450.00 11 $40.91 $530.00 11 $48.18
$450.00 12 $37.50 $530.00 12 $44.17
$450.00 13 $34.62 $530.00 13 $40.77
$450.00 14 $32.14     $530.00 14 $37.86
YOUTH
Team fee Number Amount Team fee Number Amount
  of players per player + Ref fee of players per player
$475.00 7 $67.86 $555.00 7 $79.29
$475.00 8 $59.38 $555.00 8 $69.38
$475.00 9 $52.78 $555.00 9 $61.67
$475.00 10 $47.50 $555.00 10 $55.50
$475.00 11 $43.18 $555.00 11 $50.45
$475.00 12 $39.58 $555.00 12 $46.25
$475.00 13 $36.54 $555.00 13 $42.69
$475.00 14 $33.93     $555.00 14 $39.64
Under 6
Team fee Number Amount Team fee Number Amount
  of players per player + Ref fee of players per player
$250.00 4 $62.50 $314.00 4 $78.50
$250.00 5 $50.00 $314.00 5 $62.80
$250.00 6 $41.67 $314.00 6 $52.33
$250.00 7 $35.71 $314.00 7 $44.86
$250.00 8 $31.25 $314.00 8 $39.25
$250.00 9 $27.78 $314.00 9 $34.89
$250.00 10 $25.00     $314.00 10 $31.40