Over 30 Mens A 9/22/2010
Team Name GP Wins Losses Ties Goals For Goals Against Points
ECWS 6 5 1 0 54 24 79
AZZURI 6 4 2 0 36 40 65
GOOD OLD BOYS 5 4 1 0 53 28 64
GLADIATORS 5 2 2 1 30 32 48
CHRONOS UNITED 5 2 3 0 37 43 41
AGUIJON 5 1 3 1 31 33 37
AMERICA 6 0 6 0 19 60 18
Totals 38 18 18 2 260 260  
Player Name TeamName Goals Assists Points
JEFF CARROLL GOOD OLD BOYS 14 6 20
SAMUEL JUNOD CHRONOS UNITED 10 6 16
VALENTE MORALES ECWS 12 1 13
FADI ABUZAHRA AGUIJON 11 2 13
IRAM NEVAREZ ECWS 12 0 12
JOHN CARROLL GOOD OLD BOYS 9 3 12
JOSEPH HARRIS AGUIJON 8 4 12
RUBEN HERNANDEZ AMERICA 10 1 11
TRYSTAIN JOHNSON GOOD OLD BOYS 7 3 10
JESUS FIERRO ECWS 5 5 10
LUIS CALDERON AZZURI 7 3 10
LORENZO PEREZ ECWS 5 4 9
JOE JENNINGS GOOD OLD BOYS 7 2 9
ALEJANDRO GONZALEZ AZZURI 7 2 9
ALLEN MARIN CHRONOS UNITED 6 3 9
SERGIO LOVATO GOOD OLD BOYS 5 4 9
STACEY SNYDER CHRONOS UNITED 6 2 8
GIUSEPPE LA MURA AZZURI 6 2 8
JORGE RESTREPO GLADIATORS 6 2 8
LUIS GOMEZ AZZURI 6 2 8
PAUL ZEMANEK CHRONOS UNITED 6 2 8
OSCAR GONZALEZ AZZURI 4 3 7
JUAN RODRIGUEZ ECWS 2 5 7
HECTOR SALINAS ECWS 6 1 7
ADAM KOWALSKI GOOD OLD BOYS 2 5 7
ANGEL BATALLA ECWS 7 0 7
ALEX EVANGELISTA GLADIATORS 4 2 6
THOMAS REECK CHRONOS UNITED 4 2 6
TIM KERNS GLADIATORS 4 1 5
AARON SMITH GOOD OLD BOYS 4 1 5
BROOK GEBRE-MARIAM CHRONOS UNITED 2 3 5
JIM HALL GLADIATORS 4 1 5
NATE ROCCO GLADIATORS 3 2 5
MICHAEL MARTINEZ AGUIJON 1 4 5
RAMON HERNANDEZ ECWS 2 3 5
JOEY CREEL GLADIATORS 3 1 4
CASTILLO BEJARANO ECWS 2 2 4
HIRO FUTAKAMI AGUIJON 4 0 4
STEVE HOUGHLAND GLADIATORS 2 2 4
GARRETT MARTIN AGUIJON 1 2 3
BIAGIO CLEMENTE AZZURI 2 1 3
BILL ALLSOPP GOOD OLD BOYS 1 2 3
ANDY HOFFMAN CHRONOS UNITED 1 2 3
ROBB WARNKE AGUIJON 3 0 3
MATTHEW WOEMPNER GLADIATORS 2 1 3
LADISKAO LOPEZ AZZURI 2 0 2
MATT BENNER AGUIJON 1 1 2
MIGUEL ALVARADO AMERICA 2 0 2
JASON SCHADE GOOD OLD BOYS 1 1 2
JOHN MOLET GLADIATORS 0 2 2
ALEJANDRO RODRIGUEZ ECWS 1 1 2
CARLOS VALDEZ AMERICA 1 1 2
BILL JOHNSON GOOD OLD BOYS 2 0 2
FLORIAN MUCIO AMERICA 1 1 2
DAVE PORTILLOS AGUIJON 1 1 2
EDGAR GALLEGOS AGUIJON 0 2 2
EDUARDO MARQUEZ AZZURI 1 1 2
EVAN MCCAIG GLADIATORS 2 0 2
SEAN ORTEGA AMERICA 2 0 2
VYTAS RAUBA CHRONOS UNITED 1 1 2
SERGIO LARES AZZURI 1 0 1
DAVID YOUNG AGUIJON 0 1 1
JAMES BUFFINGTON CHRONOS UNITED 1 0 1
JAMES RATHBUN AGUIJON 0 1 1
JAMES RAY AMERICA 0 1 1
CHRIS STIMMEL AGUIJON 1 0 1
ANTONIO MORENO AMERICA 1 0 1
JONATHAN LEMLEY GOOD OLD BOYS 1 0 1
JOHN HATHAWAY AGUIJON 0 1 1
IGNACIO LOPEZ AMERICA 0 1 1
RAFAEL HERNANDEZ AMERICA 1 0 1
KEVIN DAVIS AZZURI 0 1 1
LUIS ACOSTA AMERICA 1 0 1
MIKE EINWILLER AGUIJON 0 0 0
JIM CHESEBRO CHRONOS UNITED 0 0 0
JOCHEN STEINBRENNER CHRONOS UNITED 0 0 0
JUAN SANTOS AMERICA 0 0 0
KERRY BRANSOM GOOD OLD BOYS 0 0 0
ARNULFO SANDOVAL ECWS 0 0 0
BILL HOXWORTH CHRONOS UNITED 0 0 0
DANTE GALLEGOS AGUIJON 0 0 0
ANDREW GARTNER CHRONOS UNITED 0 0 0
HUGO MARQUEZ AZZURI 0 0 0
HENRY SANDOVAL AZZURI 0 0 0
TONY FERDENSI GLADIATORS 0 0 0
TRAVIS ROSA GLADIATORS 0 0 0