Mens 3 2/6/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
MASCULINE PONIES 5 4 0 1 42 17 70
ARSENAL 6 2 0 4 51 31 70
HUNGRY HIPPOS 5 4 0 1 45 26 70
NACHO FACE 5 3 1 1 28 21 57
TEAM KNOW ONE 4 2 2 0 31 31 40
MATLOCK 5 1 3 1 26 34 38
PIGEONS 4 1 1 2 22 28 37
SPEED 5 0 5 0 15 38 15
Totals 39 17 12 10 260 226  
Player Name TeamName Goals Assists Points
SPENCER GRAY ARSENAL 15 0 15
CRAIG HUNDLEY HUNGRY HIPPOS 12 0 12
JARED VOGELSBERG HUNGRY HIPPOS 11 0 11
ERIC GONZALEZ TEAM KNOW ONE 10 0 10
CALEB GRAY ARSENAL 9 0 9
CALEB HUSTEDT MASCULINE PONIES 9 0 9
RYAN BINGHAM MATLOCK 9 0 9
NICK STRAW ARSENAL 9 0 9
ROMM JACKSON MASCULINE PONIES 8 0 8
ROLANDO HERNANDEZ TEAM KNOW ONE 7 0 7
ANDREW DABELL HUNGRY HIPPOS 7 0 7
RICHARD HARRISON MASCULINE PONIES 6 0 6
OSCAR VARGAS SPEED 6 0 6
RYAN BEATSE NACHO FACE 5 0 5
TRAVIS MILLWARD PIGEONS 5 0 5
BRANDON BAYLES ARSENAL 5 0 5
DANNY ADAMSON NACHO FACE 5 0 5
JEREMY GLAUSER MASCULINE PONIES 5 0 5
JEFFREY HAMILTON TEAM KNOW ONE 4 0 4
MARCUS WICKES HUNGRY HIPPOS 4 0 4
BRIAN VOGELSBERG HUNGRY HIPPOS 4 0 4
ADAM TURNVILLE PIGEONS 4 0 4
OSCAR ALVAREZ ARSENAL 4 0 4
SAM STEELE PIGEONS 4 0 4
SHEFFIELD LLOYD NACHO FACE 4 0 4
SILAS WANGIA NACHO FACE 4 0 4
SPENCER WANGSGARD NACHO FACE 3 0 3
RANDY MILLER TEAM KNOW ONE 3 0 3
ANDREW CHAMBERLAIN ARSENAL 3 0 3
CHAD BIESINGER MATLOCK 3 0 3
MATT SOLOMON MASCULINE PONIES 3 0 3
MICHAEL MURRI MASCULINE PONIES 2 0 2
MICHAEL NELSON NACHO FACE 2 0 2
MARK BOREN TEAM KNOW ONE 2 0 2
KYLE CONNORS MATLOCK 2 0 2
KYLE WOODBURY PIGEONS 2 0 2
JORGE CASTELLANOS SPEED 2 0 2
JAMIN JACKSON ARSENAL 2 0 2
CRAIG BUTLER MATLOCK 2 0 2
DEREK CUSHING HUNGRY HIPPOS 2 0 2
BRADY YOUNG HUNGRY HIPPOS 2 0 2
ADAM PINEGAR MATLOCK 2 0 2
ALEX WILLIAMS MATLOCK 2 0 2
BROCK COFFEY PIGEONS 2 0 2
MITCHELL CANNON PIGEONS 2 0 2
LUIS BUSTOS SPEED 2 0 2
NICHOLAS WELCH TEAM KNOW ONE 2 0 2
TED CANNON MASCULINE PONIES 2 0 2
SHELDON MILLS PIGEONS 2 0 2
TREVOR BARNEY MASCULINE PONIES 2 0 2
WILLIAM MURRI MASCULINE PONIES 2 0 2
TREVOR BUTLER MATLOCK 1 0 1
SONNY CHANDARA ARSENAL 1 0 1
SCOTT BEARDALL MATLOCK 1 0 1
SEAN PATTERSON MASCULINE PONIES 1 0 1
TJ DYER TEAM KNOW ONE 1 0 1
TODD BILBAO MATLOCK 1 0 1
RICK LOCKE SPEED 1 0 1
RILEY CONNORS MATLOCK 1 0 1
BROOKS ROYALL NACHO FACE 1 0 1
ALEX SWEAT TEAM KNOW ONE 1 0 1
ADAM HARRIS ARSENAL 1 0 1
CHAD RASMUSSEN MASCULINE PONIES 1 0 1
CAMERON BRISTOW ARSENAL 1 0 1
CARLOS GUTIERREZ SPEED 1 0 1
CARLOS PELAEZ NACHO FACE 1 0 1
DANNY WILSON HUNGRY HIPPOS 1 0 1
CLARK HESS TEAM KNOW ONE 1 0 1
DOUGLAS CLARK NACHO FACE 1 0 1
DAVIN ROLLINS SPEED 1 0 1
FRANCISCO MOSQUEDA SPEED 1 0 1
GARY WELLS NACHO FACE 1 0 1
HECTOR ZARAGOZA SPEED 1 0 1
JACOB CLARK MATLOCK 1 0 1
JACOB CRUMP ARSENAL 1 0 1
JOHAN MUNTZING MATLOCK 1 0 1
JUSTIN STAPLES MASCULINE PONIES 1 0 1
KEITH DAVIDSON NACHO FACE 1 0 1
KURT HUNDLEY HUNGRY HIPPOS 1 0 1
MARK PALMER PIGEONS 1 0 1
MARK STANFORD HUNGRY HIPPOS 1 0 1
MITCHELL CANNON MASCULINE PONIES 0 0 0
LANCE HALLADAY NACHO FACE 0 0 0
KEVIN MICHELS MASCULINE PONIES 0 0 0
JOSH HUSTEDT MASCULINE PONIES 0 0 0
JOSHUA MARTIN PIGEONS 0 0 0
JASON WARBURTON HUNGRY HIPPOS 0 0 0
JARED MOORE NACHO FACE 0 0 0
ETHAN ADAMS ARSENAL 0 0 0
JACOB PETTERSSON MASCULINE PONIES 0 0 0
COLBY SUTTON PIGEONS 0 0 0
CORY HUNDLEY HUNGRY HIPPOS 0 0 0
CURTIS DALTON PIGEONS 0 0 0
DAVID BATEMAN PIGEONS 0 0 0
DAVID TUTTLE ARSENAL 0 0 0
CHARLEY LIFFERTH ARSENAL 0 0 0
CHRIS LOWRIMORE MASCULINE PONIES 0 0 0
CHRISTIAN HANSEN TEAM KNOW ONE 0 0 0
CHRISTIAN LATIMER NACHO FACE 0 0 0
CHRISTOPHER CALL MASCULINE PONIES 0 0 0
ADAM MILLWARD PIGEONS 0 0 0
ALEX VELASCO SPEED 0 0 0
ARMANDO CASTELLANOS SPEED 0 0 0
BEN CONNORS MATLOCK 0 0 0
BILL COLES SPEED 0 0 0
BLAKE BIGELOW HUNGRY HIPPOS 0 0 0
BRADEN MILLER TEAM KNOW ONE 0 0 0
BRIAN BAYLES ARSENAL 0 0 0
RYAN ARCHBOLD TEAM KNOW ONE 0 0 0
NATHAN POND HUNGRY HIPPOS 0 0 0
PEDRO MOSQUEDA SPEED 0 0 0
QUENTIN ROLLINS SPEED 0 0 0
OCTAVIO ZARAGOZA SPEED 0 0 0
TRAVIS BUSH TEAM KNOW ONE 0 0 0
TIM HOLMES MASCULINE PONIES 0 0 0
STEPHEN MCMURDIE ARSENAL 0 0 0
STEVEN CONLEE NACHO FACE 0 0 0
TYLER FAWCETT PIGEONS 0 0 0