Mens Open Sat 1 2-6-2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
BLACK MAMBAS 8 7 1 0 64 29 109
REAL AZTECA 8 6 2 0 64 33 99
FALCON P.S 8 5 3 0 39 46 81
FC BARCA 8 3 3 2 29 33 67
ALIKANTE NUEVOLEONES 8 3 4 1 34 51 66
FC KNIGHTS 8 2 4 2 42 33 60
MILAN 8 1 5 2 29 44 48
FORT BEND CREW 8 1 6 1 20 52 34
Totals 64 28 28 8 321 321  
Player Name TeamName Goals Assists Points
DARWIN HERNANDEZ FC KNIGHTS 19 1 20
FRANCISCO SALAZAR REAL AZTECA 15 0 15
JORGE RIOS MILAN 14 0 14
TIM RAINES FALCON P.S 14 0 14
FABIAN BARRIOS REAL AZTECA 12 0 12
DUEN MUCHENJE BLACK MAMBAS 9 1 10
REYES MONROY REAL AZTECA 10 0 10
RUBEN CORTES REAL AZTECA 10 0 10
VICHAKARN RATTANASANGPUNTH BLACK MAMBAS 9 0 9
FRANK MUDZINGANYAMA BLACK MAMBAS 9 0 9
ANDREW RUBIN FALCON P.S 8 0 8
MONTY MUTARE BLACK MAMBAS 8 0 8
MARK MARZEN BLACK MAMBAS 8 0 8
VICTOR MUTOZINGANYAMA BLACK MAMBAS 7 0 7
BRYAN RIOS MILAN 7 0 7
JESUS GUEVARA FC BARCA 6 0 6
ROEL GUTIERREZ FC KNIGHTS 6 0 6
JORGE RAMOS FC KNIGHTS 4 1 5
JOSE TAPIA ALIKANTE NUEVOLEONES 5 0 5
FREDI RODRIGUEZ ALIKANTE NUEVOLEONES 5 0 5
GWINYAI MUCHEMWA BLACK MAMBAS 5 0 5
CARLOS ANTONIO PAIZ RIVAS ALIKANTE NUEVOLEONES 5 0 5
ARMANDO MUNOS REAL AZTECA 4 0 4
HARRISON DEL HIERRO FC KNIGHTS 4 0 4
HENRY GUEVARA FC BARCA 4 0 4
JAVIER PEDRAZA REAL AZTECA 4 0 4