Under 14 C 3-23-2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
LAWTON PUMAS 7 7 0 0 69 22 201
LOS GUAJES 7 6 1 0 75 29 182
COSMOS 98 BOYS WHITE 7 5 2 0 54 27 158
CRUZ AZUL 8 5 3 0 59 53 150
COUGARS FC 8 2 5 1 35 65 85
CHARGERS 7 1 6 0 39 64 57
THE HONEY BADGERS 6 1 4 1 26 49 56
CHAOS 7 0 7 0 25 78 25
MAN U 0 0 0 0 0 0 0
Totals 57 27 28 2 382 387  
Player Name TeamName Goals Assists Points
BRANTLY STOCKTON CHARGERS 19 0 19
BRYAN ZAMORA LOS GUAJES 14 4 18
JOSE ANGEL ESQUIVEL CRUZ AZUL 14 1 15
CESAR ZUNIGA CRUZ AZUL 14 0 14
HUNTER EVERETT CHAOS 13 1 14
OSCAR ANYABOLU COUGARS FC 13 0 13
ALEJANDRO GARCIA LOS GUAJES 12 1 13
TYVIN DORSEY LAWTON PUMAS 12 0 12
GARRETT KYLE LOS GUAJES 10 2 12
MANUEL CARRASO LAWTON PUMAS 10 1 11
JOSHUA MCFARLAND THE HONEY BADGERS 8 2 10
DRALON JACKSON COUGARS FC 10 0 10
DYLAN PENNELLO LAWTON PUMAS 9 0 9
ERNESTO ALFARO LAWTON PUMAS 8 1 9
DYLAN ALLMARAS COSMOS 98 BOYS WHITE 8 1 9
GEOVANI MOLINA CRUZ AZUL 9 0 9
GUSTABO LOPEZ LOS GUAJES 8 1 9
RYAN HOTWAGNER LOS GUAJES 7 2 9
BROCK DREW COSMOS 98 BOYS WHITE 7 1 8
NICK NIELSON CHARGERS 8 0 8
AUSTIN HILDEBRAND COSMOS 98 BOYS WHITE 7 0 7
ENRIQUE HERNANDEZ LAWTON PUMAS 6 1 7
MIGUEL RAMIREZ LAWTON PUMAS 7 0 7
MIRIAM GONZALEZ LOS GUAJES 6 0 6
ALEXIS GOMEZ CRUZ AZUL 6 0 6
RYLEE JONES COSMOS 98 BOYS WHITE 5 1 6
JACOB GONZALEZ COSMOS 98 BOYS WHITE 4 2 6
MICHAEL KNIGHT COSMOS 98 BOYS WHITE 4 1 5
GARRETT MCGINNIS CHARGERS 5 0 5
DANIEL MOLINA COSMOS 98 BOYS WHITE 5 0 5
DAVID RAMIREZ COSMOS 98 BOYS WHITE 4 1 5
LUIS CARAPIA CRUZ AZUL 5 0 5
TIMOTHY HUGHEY LAWTON PUMAS 4 1 5
CHRISTIAN LOPEZ LOS GUAJES 2 2 4
ELIAZAR VARGAS LOS GUAJES 4 0 4
SEBASTIAN JUAREZ LOS GUAJES 4 0 4
ALEX WALTERS THE HONEY BADGERS 1 3 4
ISAIAH FAVELA LOS GUAJES 4 0 4
ROMEO BOLDEN THE HONEY BADGERS 3 1 4
JAYDEN SILLAWAY LAWTON PUMAS 3 1 4
JIMI DENNING LAWTON PUMAS 4 0 4
ANGEL MARTINEZ CRUZ AZUL 4 0 4
TREVOR LOVELACE COSMOS 98 BOYS WHITE 4 0 4
ALONZO FULLER COUGARS FC 4 0 4
AUSTIN WILLIAMS COUGARS FC 4 0 4
CHRIS NEMECEK COSMOS 98 BOYS WHITE 3 1 4
MORGAN MCACHAM CHARGERS 2 1 3
CALEB MAGNESS CHARGERS 3 0 3
RONALDO ROSALES CHAOS 3 0 3
TREVOR MCALISTER CHAOS 3 0 3
EMMA TRIPP CHAOS 3 0 3
MICHAEL STOCKWELL COUGARS FC 3 0 3
AR0N VARGAS CRUZ AZUL 3 0 3
NIC MCINTIRE THE HONEY BADGERS 2 1 3
KENDALL WATSON LOS GUAJES 2 1 3
CHANCE MATA THE HONEY BADGERS 3 0 3
JAKE SING THE HONEY BADGERS 2 1 3
MICHAEL CUMMINGS LAWTON PUMAS 3 0 3
CALEB SIMMONS THE HONEY BADGERS 2 0 2
JUAN SANCHEZ LOS GUAJES 2 0 2
ANDRE TREVINO THE HONEY BADGERS 2 0 2
JEREMY CURLISS THE HONEY BADGERS 1 1 2
SAMUEL DIAZ CRUZ AZUL 2 0 2
HANNAH ROUSE CHAOS 2 0 2
BRANDON MEANS COSMOS 98 BOYS WHITE 2 0 2
AUSTIN HOLFORD COSMOS 98 BOYS WHITE 1 0 1
WILL MALONE CHARGERS 1 0 1
TY CROOK CHAOS 1 0 1
GRAYSON WILSON CHARGERS 1 0 1
AJ TANEDO LAWTON PUMAS 1 0 1
DAKOTA HAGEN LAWTON PUMAS 1 0 1
FRANCISCO MARTINEZ CRUZ AZUL 1 0 1
LUIS PERALTA COUGARS FC 0 1 1
ABRAHAM MARTINEZ CRUZ AZUL 1 0 1
JEFFERSON DE LEON COUGARS FC 1 0 1
BRYCE COLEMAN THE HONEY BADGERS 0 1 1
ISAAC McFARLAND THE HONEY BADGERS 1 0 1
JAMES JUAREZ THE HONEY BADGERS 1 0 1
SERGIO SALCIDO LAWTON PUMAS 1 0 1
BRIAN MESA LOS GUAJES 0 1 1
GUILLERMO HERNANDEZ LOS GUAJES 0 0 0
MOISES KIM LAWTON PUMAS 0 0 0
RENE BECERRA LAWTON PUMAS 0 0 0
RICARDO HUESCA LAWTON PUMAS 0 0 0
CORBIN KINNEY THE HONEY BADGERS 0 0 0
RICHARD AGUILAR LOS GUAJES 0 0 0
JESUS SANROMAN LOS GUAJES 0 0 0
MASON HOWELL THE HONEY BADGERS 0 0 0
JUSTICE SPYBUCK COUGARS FC 0 0 0
NICHOLAS FARMER COUGARS FC 0 0 0
WAYLON TROYER COUGARS FC 0 0 0
ENRIQUE PERALTA COUGARS FC 0 0 0
ISRAEL TORRES COUGARS FC 0 0 0
JAKE MITCHELL COUGARS FC 0 0 0
ARMANDO BUSTAMANTE CRUZ AZUL 0 0 0
KYLE CULP CHARGERS 0 0 0
CARSON ORTON CHARGERS 0 0 0
YOBANI GUEVARA CHAOS 0 0 0
RYLAN BRISTOL CHAOS 0 0 0
CHAZ EFFINGER CHAOS 0 0 0
CHRISTIAN CORYELL CHAOS 0 0 0
JOHN LOZANO CHAOS 0 0 0
JUANITA PANTOJA CHAOS 0 0 0
MORGAN TSCHOEPE CHAOS 0 0 0
NATHAN KING CHAOS 0 0 0
NOLAN CONLEY CHAOS 0 0 0
ZANE WADE CHARGERS 0 0 0
SAM COOPER CHARGERS 0 0 0
SETH MEACHAM CHARGERS 0 0 0
TREY MARION CHARGERS 0 0 0
PARKER MITCHUM COSMOS 98 BOYS WHITE 0 0 0