Mens I Black 5-7-2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
SAN FELIPE 8 7 1 0 102 44 218
DP CHAPIN 8 7 1 0 111 52 216
SHOCKERS 8 5 3 0 68 70 167
MENTE MAESTRA 8 2 6 0 56 76 94
FLYING IGUANAS 8 2 6 0 40 70 77
SANTOS FC 8 1 7 0 25 90 55
Totals 48 24 24 0 402 402  
Player Name TeamName Goals Assists Points
RAUL ORTIZ SAN FELIPE 42 1 43
EDGAR MAZARIEGOS DP CHAPIN 32 4 36
ADORAIN MALDONADO DP CHAPIN 19 1 20
SKIP CASHION SHOCKERS 17 1 18
WILMER GUTIERREZ DP CHAPIN 14 1 15
WILSON DELEON DP CHAPIN 14 1 15
SAMUEL SOLIS MENTE MAESTRA 12 2 14
JESUS GOMEZ SAN FELIPE 10 2 12
JAMES LEGGE FLYING IGUANAS 11 1 12
JOHN OVERTON FLYING IGUANAS 12 0 12
PHILLIP BAKER II SANTOS FC 12 0 12
CHRIS JONES SHOCKERS 10 1 11
DREW CASHION SHOCKERS 10 1 11
MARTIN ORTIZ SAN FELIPE 9 2 11
JOSE ZERMENO SAN FELIPE 10 0 10
SALVADOR REYES MENTE MAESTRA 8 2 10
CARLOS RANGEL MENTE MAESTRA 9 1 10
PRIMO MAZARIEGO DP CHAPIN 8 1 9
ERVIN DELEON DP CHAPIN 6 3 9
ENRIQUE LOPEZ MENTE MAESTRA 7 0 7
PEDRO XIDIR MENTE MAESTRA 7 0 7
OSCAR GARCIA SAN FELIPE 7 0 7
JAY SHERRILL SHOCKERS 7 0 7
JOHN COERVER SHOCKERS 3 3 6
CHRISTOPHER HOWELL SHOCKERS 4 2 6
JOHN KRUTTY SHOCKERS 5 0 5
MANUEL MARTINEZ SAN FELIPE 5 0 5
JOSEPH DIGIANTOMASSO SANTOS FC 3 2 5
ESDUARDO DE LEON DP CHAPIN 4 1 5
JONATHAN DIETZ FLYING IGUANAS 4 0 4
GRANT GERGULIS FLYING IGUANAS 4 0 4
EDDIE RAMIREZ MENTE MAESTRA 4 0 4
JOSE M. RAMIREZ SAN FELIPE 4 0 4
SERGIO HERNANDEZ MENTE MAESTRA 3 0 3
MANUEL ZERMENO SAN FELIPE 3 0 3
PEDRO SEGURA SAN FELIPE 3 0 3
MARTIN RAMIREZ SAN FELIPE 3 0 3
ADOLFO PADRON MENTE MAESTRA 3 0 3
JONATHAN MATHERS FLYING IGUANAS 2 1 3
JUSTIN LE DP CHAPIN 3 0 3
OBED GRAMAJO DP CHAPIN 3 0 3
YEISON MALDONADO DP CHAPIN 3 0 3
KYLE CROCKETT SHOCKERS 3 0 3
MIKE CORNETT SHOCKERS 2 1 3
DONALD DOUGLAS SHOCKERS 3 0 3
LINDEN WHITE SANTOS FC 3 0 3
ZACK PORTER SANTOS FC 3 0 3
CASEY CORNETT SHOCKERS 2 0 2
HENRY MORENO FLYING IGUANAS 2 0 2
JOSE RAMIREZ MENTE MAESTRA 2 0 2
JULIO VALTIERRA SAN FELIPE 2 0 2
DALTON STOCKTON FLYING IGUANAS 2 0 2
JONATHAN HERNANDEZ MENTE MAESTRA 1 0 1
MARTIN DE LA O SAN FELIPE 1 0 1
MANUEL TORRES SAN FELIPE 1 0 1
FRANCES PERRY SANTOS FC 1 0 1
JOHN HYLAN SANTOS FC 1 0 1
MATTHEW NELSON FLYING IGUANAS 1 0 1
MATTHEW SMITH FLYING IGUANAS 0 1 1
WILLIAM DE LEON DP CHAPIN 1 0 1
CHICH YU FLYING IGUANAS 1 0 1
CORY STOCKTON FLYING IGUANAS 1 0 1
ELADIO DELEON DP CHAPIN 1 0 1
JORGE DE LEON DP CHAPIN 1 0 1
JOSE DELEON DP CHAPIN 1 0 1
SPENCER ROOKER SANTOS FC 1 0 1
TOBIN HULL SANTOS FC 1 0 1
NICHOLAS DALHEIM SHOCKERS 1 0 1
TERRANCE HEPNER SHOCKERS 1 0 1
ROBERT SCARBERRY SHOCKERS 0 0 0
BRANDON CLARK SHOCKERS 0 0 0
CARSON HULCHER SHOCKERS 0 0 0
FRANCISCO DE LEON DP CHAPIN 0 0 0
HIGINIO MALDONADO DP CHAPIN 0 0 0
ANDREW BAYDALA FLYING IGUANAS 0 0 0
VALDEMAR DE LEON DP CHAPIN 0 0 0
MATTHEW ALBERTY FLYING IGUANAS 0 0 0
PATRICK LYON FLYING IGUANAS 0 0 0
SHAWN OSTBY FLYING IGUANAS 0 0 0
TERRY NORTHRIP FLYING IGUANAS 0 0 0
BONIFACIO SOLIS MENTE MAESTRA 0 0 0
KEVIN CASTRO SANTOS FC 0 0 0
KYLE KOHANSKI SANTOS FC 0 0 0
ADAM HULL SANTOS FC 0 0 0
ALEXIS VELASCO SANTOS FC 0 0 0
AUSTIN PORTER SANTOS FC 0 0 0
MARVIN GONZALEZ SAN FELIPE 0 0 0
RAYMUNDO REYES MENTE MAESTRA 0 0 0
RUBEN GAVOLUZA MENTE MAESTRA 0 0 0
FRANK CRIM MENTE MAESTRA 0 0 0
JOSE TORRES SAN FELIPE 0 0 0
FRANCISCO RINCON SAN FELIPE 0 0 0