Over 30 Mens C 9/22/2010
Team Name GP Wins Losses Ties Goals For Goals Against Points
MAY DAY 6 6 0 0 44 21 89
THE DAMNED UNITED 4 4 0 0 26 13 59
FOCKERS 6 2 2 2 26 28 56
SOCCER 101 6 2 3 1 24 30 49
C.C Amistad 5 2 3 0 25 19 39
CRUZ AZUL 5 1 3 1 27 25 36
FOOTLOOSE 6 0 6 0 9 45 9
Totals 38 17 17 4 181 181  
Player Name TeamName Goals Assists Points
DAVID YOUNG MAY DAY 12 6 18
JESUS FIERRO MAY DAY 9 3 12
JAMIE GRAVES THE DAMNED UNITED 4 4 8
ISIDRO RIVERA THE DAMNED UNITED 4 3 7
KELLY JIMENEZ SOCCER 101 6 1 7
OSWALDO GALLEGOS CRUZ AZUL 6 1 7
RYAN WISNIEWSKI SOCCER 101 5 2 7
TREVER MORITZKY MAY DAY 5 2 7
MICHAEL MARTINEZ MAY DAY 4 2 6
WILLIAM TAFOYA CRUZ AZUL 5 1 6
ERIC JOHNSON MAY DAY 2 4 6
ARCHIE SUNIGA CRUZ AZUL 6 0 6
CESAR MORENO CRUZ AZUL 2 3 5
CHRIS KANAGY FOCKERS 4 1 5
JORGE RESTREPO FOCKERS 3 2 5
JONATHAN HINKLE MAY DAY 3 2 5
JEFF LEAKE MAY DAY 2 3 5
JIM MAGALLANES SOCCER 101 5 0 5
JOHN CLARKE THE DAMNED UNITED 3 1 4
JOHN STRONG FOCKERS 2 2 4
JAMIN ALABISO MAY DAY 3 1 4
JOSE RIVERA THE DAMNED UNITED 4 0 4
ARIEL MARTINEZ C.C Amistad 4 0 4
ARMANDO GUERRERO C.C Amistad 4 0 4
AARON BELL FOCKERS 3 0 3
ALAN GROARKE THE DAMNED UNITED 3 0 3
FAWAD KARGAR CRUZ AZUL 2 1 3
FRANCISCO UNDIKS SOCCER 101 3 0 3
ELI LUCERO C.C Amistad 2 1 3
ERASMO VARELLA C.C Amistad 3 0 3
DAN LEPPER FOCKERS 2 1 3
LORENZO CARRILLO C.C Amistad 2 1 3
JOSEPH HARRIS FOOTLOOSE 2 1 3
KEITH WINYARD THE DAMNED UNITED 2 1 3
IVAN VILCHIS CRUZ AZUL 3 0 3
GENE JONE SOCCER 101 1 2 3
GEORGE GARCIA CRUZ AZUL 0 3 3
GRAHAM HAWLEY THE DAMNED UNITED 1 2 3
MIGUEL MORENO C.C Amistad 2 1 3
MANUEL MASIN C.C Amistad 1 2 3
MARIO CASTILLO CRUZ AZUL 0 3 3
PABLO LERMA CRUZ AZUL 3 0 3
VICTOR SANCHEZ C.C Amistad 3 0 3
STEVE SPENCER FOCKERS 2 1 3
SON PHAM MAY DAY 1 1 2
RANDY HAGAN SOCCER 101 1 1 2
RUSS WOSK SOCCER 101 1 1 2
JAIME RUIZ MAY DAY 2 0 2
JAMES KELLERMAN FOCKERS 2 0 2
JESUS CARRILLO C.C Amistad 1 1 2
HUMBERTO ARAGONES C.C Amistad 1 1 2
JUAN CALDERON FOCKERS 2 0 2
KEVIN DAVIS SOCCER 101 1 1 2
EDUARDO GONZALEZ C.C Amistad 0 2 2
ERIC DUDLEY SOCCER 101 0 2 2
COLIN SCHNEIDER THE DAMNED UNITED 1 1 2
CARLOS VARELA C.C Amistad 2 0 2
ANTONIO LOERA FOCKERS 0 1 1
CHAD MCNUTT FOCKERS 1 0 1
COLM KINSELLA THE DAMNED UNITED 1 0 1
ANDRES CORNEJO FOOTLOOSE 1 0 1
ASKEY PHILLIP FOOTLOOSE 1 0 1
GABRIEL VILCHIS CRUZ AZUL 0 1 1
ERIK MYHREN SOCCER 101 0 1 1
ELEASAR SIERRA THE DAMNED UNITED 1 0 1
DAN MEDINA FOOTLOOSE 0 1 1
DAVID GUIDORZI FOCKERS 1 0 1
DAVID JANUSZ FOOTLOOSE 1 0 1
LIROY GUTIERREZ C.C Amistad 0 1 1
LUIS CALDERON SOCCER 101 1 0 1
MAJDI DAWD FOOTLOOSE 1 0 1
KEEFE ROBINSON FOCKERS 1 0 1
JORGE RESTREPO FOOTLOOSE 1 0 1
JORGE SANDOVAL C.C Amistad 0 1 1
HEESOO CHUNG SOCCER 101 0 1 1
HENRY SANDOVAL SOCCER 101 0 1 1
HUGO CRUZ CRUZ AZUL 0 1 1
NICHOLAS ADAMS FOOTLOOSE 1 0 1
MARTIN CONCANNON THE DAMNED UNITED 1 0 1
MAURICIO HIGUERA CRUZ AZUL 0 1 1
MILO RUYBAL CRUZ AZUL 0 1 1
RICHARD LONG FOOTLOOSE 1 0 1
OSVALDO CARRILLO FOCKERS 1 0 1
ROBERT BRADY FOCKERS 1 0 1
STEVE VERSOI FOCKERS 1 0 1
WILLIAM DAVIS THE DAMNED UNITED 1 0 1
VALENTE MORALES MAY DAY 1 0 1
THAD VUOLO FOOTLOOSE 0 0 0
TRAVIS MCGINNIS FOCKERS 0 0 0
ROBBI HARRIS FOOTLOOSE 0 0 0
STEPHEN ANTONELLI FOOTLOOSE 0 0 0
SCOTT STANDRIDGE FOOTLOOSE 0 0 0
NEFTALI SOLIS CRUZ AZUL 0 0 0
MIKE HOWARD FOOTLOOSE 0 0 0
NICK DELOUISE FOOTLOOSE 0 0 0
OSCAR GONZALEZ SOCCER 101 0 0 0
RICARDO ROBLES C.C Amistad 0 0 0
PAUL ATHERTON THE DAMNED UNITED 0 0 0
PAVEL SMELIANSKI FOCKERS 0 0 0
RANDY APPLEGATE FOOTLOOSE 0 0 0
JAY WALL FOCKERS 0 0 0
JOSE LUIS SALAS FOOTLOOSE 0 0 0
JOSEPH FOWLER FOOTLOOSE 0 0 0
JORGE ALVAREZ C.C Amistad 0 0 0
DANIEL IRWIN FOOTLOOSE 0 0 0
DOUG PETERSON FOOTLOOSE 0 0 0
ENRIQUE DOMINGUEZ C.C Amistad 0 0 0
BRIAN PRIEST THE DAMNED UNITED 0 0 0
ANDY HOFFMAN FOCKERS 0 0 0
CORY AMEND FOCKERS 0 0 0