Mens 3 2/2/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
INTERNATIONAL GOODFELLAS 4 3 1 0 24 15 49
SEGUNDO TIEMPO 4 3 1 0 31 17 48
EL REAL 3 3 0 0 22 10 45
BACK OF THE BUS 3 2 1 0 20 17 32
MONEY SHOT 4 1 3 0 23 31 29
MEAN MACHINES 4 1 2 1 16 23 29
FED PED F.C 4 1 3 0 25 35 27
COLORADO HORNETS 3 1 2 0 24 27 25
ATLAS 3 0 2 1 13 23 15
Totals 32 15 15 2 198 198  
Player Name TeamName Goals Assists Points
STEPHEN WOOD COLORADO HORNETS 12 4 16
AYMEN AL-KHAZARJI MEAN MACHINES 9 1 10
ERICK AGUIRRE FED PED F.C 9 1 10
ALAN GROARKE SEGUNDO TIEMPO 7 2 9
LOUIE OVIEDO MONEY SHOT 7 2 9
MICHAEL COUGHLIN INTERNATIONAL GOODFELLAS 9 0 9
TONY ZWINK SEGUNDO TIEMPO 5 3 8
AARON WISE MONEY SHOT 4 4 8
DANIEL CARMONA EL REAL 4 3 7
JAMES WAGSTAFF COLORADO HORNETS 7 0 7
ISIDRO RIVERA SEGUNDO TIEMPO 3 3 6
BRAD JOHNSON BACK OF THE BUS 5 1 6
SALVADOR CISNEROS EL REAL 6 0 6
JOSE RIVERA SEGUNDO TIEMPO 5 1 6
RICHARD SUBIN BACK OF THE BUS 4 2 6
BRENT REDFORD INTERNATIONAL GOODFELLAS 4 1 5
IVAN MARTINEZ FED PED F.C 5 0 5
CARLOS ROJAS EL REAL 3 1 4
BEN MAJOY MONEY SHOT 2 2 4
COREY ANDREWS MONEY SHOT 4 0 4
ROBB WARNKE SEGUNDO TIEMPO 2 2 4
ROBERT NICHOLS BACK OF THE BUS 3 1 4
JULIO VIDAL EL REAL 4 0 4
OMAR RIVERA SEGUNDO TIEMPO 3 0 3
PAUL KERN BACK OF THE BUS 3 0 3
TYLER SIMPSON MONEY SHOT 0 3 3
CORY SCHMELING MONEY SHOT 3 0 3
JESUS VILLA MEAN MACHINES 0 3 3
JIM SCHOFIELD COLORADO HORNETS 1 2 3
JON PASQUINI SEGUNDO TIEMPO 2 1 3
JORGE CASAS ATLAS 2 0 2
JORGE MIJARES FED PED F.C 1 1 2
JOSE CARRILLO ATLAS 2 0 2
JIMMY VINCZE INTERNATIONAL GOODFELLAS 2 0 2
JOE HARRIS SEGUNDO TIEMPO 1 1 2
JIM MAGALLANES SEGUNDO TIEMPO 2 0 2
JESSE SOSA MEAN MACHINES 1 1 2
FERNANDO MARTINEZ FED PED F.C 2 0 2
GABRIEL ESTRELLA EL REAL 2 0 2
BRYAN BIRD BACK OF THE BUS 1 1 2
DARREN GEARY INTERNATIONAL GOODFELLAS 2 0 2
DAVID MARTINEZ INTERNATIONAL GOODFELLAS 2 0 2
DAVID MURA COLORADO HORNETS 1 1 2
DREW MACPHEE INTERNATIONAL GOODFELLAS 2 0 2
ABERARDO UGALDE EL REAL 2 0 2
ALBERTO JAIME FED PED F.C 2 0 2
ZACHARY MACPHEE INTERNATIONAL GOODFELLAS 2 0 2
PAUL GUZMAN MEAN MACHINES 2 0 2
ROB DREWES BACK OF THE BUS 1 1 2
KEITH CLEMENTS BACK OF THE BUS 2 0 2
JUAN GALLEGOS ATLAS 2 0 2
ENRIQUE SANCHEZ ATLAS 2 0 2
KYLE NORTON COLORADO HORNETS 0 2 2
MARCUS GUTIERREZ MEAN MACHINES 0 1 1
MICHAEL PYLE BACK OF THE BUS 1 0 1
MIGUEL CASA ATLAS 1 0 1
KRISTIN NUGENT BACK OF THE BUS 0 1 1
PEDRO SAENZ FED PED F.C 1 0 1
PHIL KENNEDY INTERNATIONAL GOODFELLAS 0 1 1
ROBIN GENTEMAN MONEY SHOT 1 0 1
RONNY LOPEZ EL REAL 1 0 1
ROBERT KANE COLORADO HORNETS 1 0 1
RAUL MARMOLEJO FED PED F.C 1 0 1
RAY GALLEGOS ATLAS 1 0 1
OLIVER FELIX FED PED F.C 1 0 1
VANCE MCCLELLAN INTERNATIONAL GOODFELLAS 1 0 1
VICTOR ACEVES ATLAS 1 0 1
TIM BREAKFIELD COLORADO HORNETS 0 1 1
TIM LUSCOMBE COLORADO HORNETS 1 0 1
ALAN RENTERIA MEAN MACHINES 1 0 1
ABRAR SATAR MONEY SHOT 1 0 1
ADAN UBANDA MEAN MACHINES 0 1 1
BENITO ACOLTZI ATLAS 1 0 1
ANGEL OSWALDO FED PED F.C 1 0 1
EDGAR SAENZ FED PED F.C 1 0 1
EDSON MARTINEZ FED PED F.C 1 0 1
ERIK YORK MEAN MACHINES 1 0 1
DEVIN DUPONT MONEY SHOT 1 0 1
GEOFFERY GATLIN MONEY SHOT 0 1 1
ISMAEL RODRIGUEZ FED PED F.C 0 1 1
JABEL OVALLE MEAN MACHINES 1 0 1
JAKE ISMAEL COLORADO HORNETS 1 0 1
JAMES SULLIVAN MEAN MACHINES 1 0 1
JOE HARRIS MONEY SHOT 0 1 1
JOSE CASAS ATLAS 1 0 1
JONATHAN HEIL COLORADO HORNETS 0 1 1
JONATHAN KAMM BACK OF THE BUS 0 0 0
JORDAN BENDINELLI INTERNATIONAL GOODFELLAS 0 0 0
JOSE FEMAT MEAN MACHINES 0 0 0
JOHN STRONG MONEY SHOT 0 0 0
JESUS TELLEZ EL REAL 0 0 0
JACOB MARQUEZ MEAN MACHINES 0 0 0
JAVIER PEREZ EL REAL 0 0 0
JEFF LONGMORE COLORADO HORNETS 0 0 0
JEFFERY MALDONADO MEAN MACHINES 0 0 0
FRANCISCO RUIZ EL REAL 0 0 0
FRANCISCO UNDIKS SEGUNDO TIEMPO 0 0 0
GEOFFERY GATLIN SEGUNDO TIEMPO 0 0 0
GUADALUPE MELENDEZ EL REAL 0 0 0
DAN CUMMINGS COLORADO HORNETS 0 0 0
DEREK HADDIX MONEY SHOT 0 0 0
EVER OLIVAS MEAN MACHINES 0 0 0
FERNANDO DEL MORO INTERNATIONAL GOODFELLAS 0 0 0
EMIGDIO MACARENO EL REAL 0 0 0
ANH LE COLORADO HORNETS 0 0 0
ANTHONY RIVERA COLORADO HORNETS 0 0 0
CESAR CAMPOS EL REAL 0 0 0
CLAY COONS INTERNATIONAL GOODFELLAS 0 0 0
BRIAN BURGESS COLORADO HORNETS 0 0 0
ANDY HOFFMAN INTERNATIONAL GOODFELLAS 0 0 0
TY BASS MEAN MACHINES 0 0 0
SCOTT KANGER SEGUNDO TIEMPO 0 0 0
THOMAS ULRICH MONEY SHOT 0 0 0
UBALDO CASAS ATLAS 0 0 0
REYNALDO FRANCO EL REAL 0 0 0
REYNALDO MEZA EL REAL 0 0 0
PAUL TANNER FED PED F.C 0 0 0
RAMON GALLEGOS ATLAS 0 0 0
JUAN MONTES FED PED F.C 0 0 0
KENNY KORSEN MEAN MACHINES 0 0 0
KEVIN DAVIS MONEY SHOT 0 0 0
MINAS GARASH MEAN MACHINES 0 0 0
LUCIANO CHAIREZ EL REAL 0 0 0
LUIS VAZQUEZ ATLAS 0 0 0