Over 30 Coed A 5/2/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
HEALTHY PETS FC 2.1 8 7 1 0 53 31 109
SOCIAL SECURITY 8 6 1 1 52 26 104
FAREWELL BECKHAM 8 4 2 2 49 35 86
TIME SERVED 8 3 4 1 38 39 67
UNITED US 8 2 4 2 41 46 62
NOT TOO OLD 8 2 4 2 33 51 59
MONDAY655 8 0 8 0 20 58 20
CSSC SPEEDWALKERS 0 0 0 0 0 0 0
Totals 56 24 24 8 286 286  
Player Name TeamName Goals Assists Points
MARK POHLMAN HEALTHY PETS FC 2.1 14 13 27
SEAN COLLINS SOCIAL SECURITY 19 3 22
BRIAN KIRKPATRICK HEALTHY PETS FC 2.1 12 5 17
COLLIN GRANT FAREWELL BECKHAM 14 1 15
SEBASTIEN MULLEBROUCK UNITED US 11 3 14
JASON FUGATE FAREWELL BECKHAM 8 3 11
EVELYN FITZPATRICK FAREWELL BECKHAM 5 5 10
MARK BITTLE FAREWELL BECKHAM 7 3 10
JAMIE BRIDGE NOT TOO OLD 8 2 10
JASON SHALINSKY TIME SERVED 9 1 10
JEFF HINES SOCIAL SECURITY 5 4 9
EDGAR TRILLO NOT TOO OLD 6 3 9
CHRIS ALEX HEALTHY PETS FC 2.1 4 4 8
LINCOLN WULF FAREWELL BECKHAM 5 3 8
DOUG SPOONER TIME SERVED 5 3 8
JOHN YOUNG TIME SERVED 6 1 7
JOSHUA PEARSALL SOCIAL SECURITY 4 3 7
TAMELA PEARSALL SOCIAL SECURITY 4 3 7
TOM BREY UNITED US 3 4 7
DAVID GUBBINS MONDAY655 5 2 7
TJ BAUMGARDNER NOT TOO OLD 7 0 7
JENNY BRAYTON FAREWELL BECKHAM 4 2 6
JIMMY GUZMAN UNITED US 4 2 6
HEATHER MELLINGER TIME SERVED 5 1 6
DIANE SHUCK UNITED US 2 4 6
JEFF SANCHEZ TIME SERVED 4 1 5
NATE BANET UNITED US 5 0 5
RON GORR FAREWELL BECKHAM 4 1 5
BEN THOMAS MONDAY655 5 0 5
DANIEL "DINO" DAVIDSON SOCIAL SECURITY 5 0 5
KEITH HOLDSWORTH MONDAY655 2 2 4
RUSSELL BOLISH MONDAY655 3 1 4
ROLAND CEREZO HEALTHY PETS FC 2.1 3 1 4
JOHN SHERMAN HEALTHY PETS FC 2.1 4 0 4
KRISTIE BRAUNSTON HEALTHY PETS FC 2.1 3 1 4
ALYCIA SAOPRASEUTH HEALTHY PETS FC 2.1 4 0 4
AMY DIBB HEALTHY PETS FC 2.1 3 1 4
CRYSTAL PAULAUSKI UNITED US 4 0 4
JEFFREY WELDELE UNITED US 2 2 4
ABBY LEOPOLD TIME SERVED 3 1 4
PAUL BALLWEBER SOCIAL SECURITY 3 1 4
PAUL REYNOLDS SOCIAL SECURITY 3 0 3
NATE ORTA SOCIAL SECURITY 2 1 3
CHERIE BREY UNITED US 2 1 3
STANTON "DINK" SCHNEIDER TIME SERVED 0 3 3
TONI BENSON TIME SERVED 3 0 3
STEVEN BAGGS UNITED US 1 2 3
KIM WORTH UNITED US 2 1 3
JESSICA HARMON FAREWELL BECKHAM 0 3 3
JASON LAFFLER NOT TOO OLD 2 1 3
JORI ERNST NOT TOO OLD 2 1 3
LONNIE IMLAY NOT TOO OLD 0 3 3
ERIN SCOTT SOCIAL SECURITY 1 1 2
FABRICIO COLELLA SOCIAL SECURITY 1 1 2
JACQUELINE TANAKA NOT TOO OLD 1 1 2
JOEL TANAKA NOT TOO OLD 2 0 2
JON DILKS NOT TOO OLD 2 0 2
MICHAEL MCMASTER MONDAY655 2 0 2
KRISTIN GORDLEY MONDAY655 0 2 2
COURTNEY BRIGGS MONDAY655 2 0 2
BECKY LAMPHEAR HEALTHY PETS FC 2.1 2 0 2
PON SAOPRASEUTH HEALTHY PETS FC 2.1 2 0 2
JOE CUCHIARO UNITED US 1 1 2
ERICK SPORY UNITED US 1 1 2
GEORGE WORTH UNITED US 1 1 2
DAVID GAPPER TIME SERVED 2 0 2
DAVID SNAVELY TIME SERVED 1 0 1
SUE BAKER SOCIAL SECURITY 1 0 1
JOSH MIDDLETON SOCIAL SECURITY 1 0 1
LORI BOARMAN SOCIAL SECURITY 1 0 1
TED MOSSMAN UNITED US 1 0 1
RONALD WHITE UNITED US 1 0 1
CHRISTINA MARTINEZ MONDAY655 0 1 1
JESSICA MORIN HEALTHY PETS FC 2.1 1 0 1
PATRICK DWYER HEALTHY PETS FC 2.1 1 0 1
JOSEPH AGUIRRE HEALTHY PETS FC 2.1 0 1 1
KINDRED WULF FAREWELL BECKHAM 0 1 1
DAWN BIRDSALL HEALTHY PETS FC 2.1 0 1 1
JENNIFER RAULIE HEALTHY PETS FC 2.1 0 1 1
GREGORY MUGER FAREWELL BECKHAM 1 0 1
DAN DOMBECK FAREWELL BECKHAM 1 0 1
KATIE TERRY MONDAY655 1 0 1
JAY DINGBAUM NOT TOO OLD 1 0 1
DOUGLAS HAWKINS SOCIAL SECURITY 0 1 1
ERICA WANDTKE SOCIAL SECURITY 1 0 1
PRINCE GOODRIDGE NOT TOO OLD 1 0 1
ANGELINA BYRON SOCIAL SECURITY 1 0 1
MANDI MURDOCK NOT TOO OLD 1 0 1
NICKI SCHROEDER NOT TOO OLD 0 0 0
ALISHA CRAWFORD SOCIAL SECURITY 0 0 0
AMBER KILLAM SOCIAL SECURITY 0 0 0
AMY SPEED SOCIAL SECURITY 0 0 0
BEN HALLE SOCIAL SECURITY 0 0 0
BRIAN KEILMAN SOCIAL SECURITY 0 0 0
ROCIO TRILLO NOT TOO OLD 0 0 0
STACEY FLATEN NOT TOO OLD 0 0 0
JASON MURDOCK NOT TOO OLD 0 0 0
GAVIN SIBAYAN NOT TOO OLD 0 0 0
LAURA SHOREY MONDAY655 0 0 0
MICHAEL METZGER MONDAY655 0 0 0
MICHELA BROOKS MONDAY655 0 0 0
THOMAS MOFFITT MONDAY655 0 0 0
CATHIE VITRO NOT TOO OLD 0 0 0
IAN PETERS FAREWELL BECKHAM 0 0 0
JOSHUA ADAMS FAREWELL BECKHAM 0 0 0
JESSICA HEWITT HEALTHY PETS FC 2.1 0 0 0
DOUG WOOD MONDAY655 0 0 0
HEATHER AUSTIN MONDAY655 0 0 0
JONATHAN GOSS MONDAY655 0 0 0
KEVIN RIDENOUR UNITED US 0 0 0
JODIE COLLINS UNITED US 0 0 0
MEG WIELAND SOCIAL SECURITY 0 0 0
JONATHAN DZUBA SOCIAL SECURITY 0 0 0
JONATHAN SHUB SOCIAL SECURITY 0 0 0
RAFAEL OROZCO SOCIAL SECURITY 0 0 0
ANDREW LUMPE TIME SERVED 0 0 0
ARTURO JURADO TIME SERVED 0 0 0
BRIAN HARLOW TIME SERVED 0 0 0
JASON GREENUP UNITED US 0 0 0
CHUCK DURAN UNITED US 0 0 0
ART BACHET UNITED US 0 0 0
KELLY SHALINSKY TIME SERVED 0 0 0
MELISSA RENAUD TIME SERVED 0 0 0