REGISTRATION DEADLINE
LIMITED SPOTS AVAILABLE - PLEASE REGISTER TODAY
ADULT REGISTRATION ENDS TUESDAY JANUARY 31ST
Over 30 Mens A 1/30/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
GUINNESS RISING O30MA 8 6 2 0 65 30 98
FOREVER YOUNG O30MA 8 6 2 0 49 34 95
PINNACLE O30MA 9 3 5 1 45 63 73
ALVIZO O30MA 8 3 4 1 42 48 71
ROVERS FC O30MA 7 3 3 1 30 35 63
LAZY BONES 030MA 8 1 6 1 27 48 41
               
               
               
               
               
Player Name TeamName Goals Assists Points
JOE LECHNER PINNACLE O30MA 15 3 18
VEHID SULJIC GUINNESS RISING O30MA 14 3 17
FRANK KVAPIL GUINNESS RISING O30MA 10 4 14
BRYAN REID LAZY BONES 030MA 8 4 12
KELLY EDVALSON FOREVER YOUNG O30MA 11 1 12
MICHAEL EDVALSON FOREVER YOUNG O30MA 9 3 12
GREGORIO JUICA ALVIZO O30MA 10 0 10
JAMES BUCK FOREVER YOUNG O30MA 8 2 10
HERACLIO SOLIS ALVIZO O30MA 7 2 9
PAT FELZIEN PINNACLE O30MA 8 0 8
NEW LEAGUES AVAILABLE
MENS OVER 40
COED OVER 30
BOISE INDOOR SOCCER