REGISTRATION DEADLINE
LIMITED SPOTS AVAILABLE - PLEASE REGISTER TODAY
ADULT REGISTRATION ENDS TUESDAY JANUARY 31ST
Coed 7 1/30/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
SHARKTOOTH SHOOTERS C7 8 7 1 0 51 27 109
CH2M HILL C7 8 7 1 0 42 25 106
LAZY SUNDAY C7 8 4 3 1 32 26 72
CHEAP DATE C7 7 3 2 2 31 22 66
SMITTYS C7 7 2 3 2 34 41 58
MATADORES C7 7 2 3 2 23 26 51
BLUE SPADES C7 7 1 5 1 20 43 34
BRAINS C7 8 1 7 0 29 45 34
               
               
               
Player Name TeamName Goals Assists Points
LACEY HOM SHARKTOOTH SHOOTERS C7 12 3 15
JONATHAN CARROLL SMITTYS C7 12 2 14
JOE DRESSLER LAZY SUNDAY C7 11 0 11
JEFF SCHUT CH2M HILL C7 8 2 10
MICHAEL RICH SHARKTOOTH SHOOTERS C7 8 2 10
MICHELLE FLAKE SMITTYS C7 8 2 10
PERRIN ROBINSON CH2M HILL C7 8 2 10
PAT HODGES CHEAP DATE C7 7 1 8
TOUSSAINT ALFANI LAZY SUNDAY C7 5 3 8
JIM JOHNSON BRAINS C7 5 3 8
NEW LEAGUES AVAILABLE
MENS OVER 40
COED OVER 30
BOISE INDOOR SOCCER