REGISTRATION DEADLINE
LIMITED SPOTS AVAILABLE - PLEASE REGISTER TODAY
ADULT REGISTRATION ENDS TUESDAY JANUARY 31ST
Coed 4 1/30/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
KOOLAID & CRACKERS C4 7 6 1 0 49 30 95
THAT'S WHAT SHE SAID  C4 7 6 1 0 47 34 94
VISCIOUS AND DELICIOUS C4 7 3 4 0 37 50 57
BLAUGRANAS C4 7 3 4 0 38 44 57
THE GOATS C4 7 2 4 1 38 40 57
REAL BOISE CF DEL BOSQUE C3 7 3 4 0 38 33 55
SLACKERS C4 7 2 4 1 35 39 53
ROTTEN LIVER C4 7 2 5 0 35 47 49
               
               
               
Player Name TeamName Goals Assists Points
JEREMY DARLAND BLAUGRANAS C4 18 2 20
CALE MECHAM THE GOATS C4 14 1 15
SCOTT MCKENZIE VISCIOUS AND DELICIOUS C4 14 1 15
KEVIN GRAHAM THE GOATS C4 12 2 14
VERONICA WIGG KOOLAID & CRACKERS C4 11 1 12
CHRISTOPHER ULMO ROTTEN LIVER C4 12 0 12
AUSTIN LAIDLAW SLACKERS C4 12 0 12
BRYAN REID KOOLAID & CRACKERS C4 9 2 11
JAMIL LAWYER KOOLAID & CRACKERS C4 9 2 11
JASMIN RIZVIC THAT'S WHAT SHE SAID  C4 8 3 11
NEW LEAGUES AVAILABLE
MENS OVER 40
COED OVER 30
BOISE INDOOR SOCCER