REGISTRATION DEADLINE
LIMITED SPOTS AVAILABLE - PLEASE REGISTER TODAY
ADULT REGISTRATION ENDS TUESDAY JANUARY 31ST
Coed 2 1/30/2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
KAMIKAZE C3 7 4 2 1 56 43 80
FOUR SQUARE C2 6 5 1 0 47 33 80
HEADLINERS C2 7 4 2 1 47 35 80
OLD SCHOOL C2 7 4 2 1 53 45 78
VALICE C3 6 1 4 1 41 49 43
KEKABAS C2 7 0 7 0 25 61 23
               
               
               
               
               
Player Name TeamName Goals Assists Points
WILL FAHSHOLTZ OLD SCHOOL C2 12 10 22
KEVIN MAYHUGH KAMIKAZE C3 18 1 19
ABBY GRAFFT FOUR SQUARE C2 12 3 15
BRETT BARRIER VALICE C3 12 3 15
DAN YOUNG OLD SCHOOL C2 13 2 15
THERON FEREDAY FOUR SQUARE C2 10 3 13
TYLER HUCKSTEP HEADLINERS C2 12 0 12
CHANDLAR DAVIS HEADLINERS C2 10 2 12
KIMBERLY SIMMONS OLD SCHOOL C2 11 0 11
JAKE TUCKER VALICE C3 8 2 10
NEW LEAGUES AVAILABLE
MENS OVER 40
COED OVER 30
BOISE INDOOR SOCCER