Mens 9 12-26-2011
Team Name GP Wins Losses Ties Goals For Goals Against Points
UNION DEPORTIVA 8 7 0 1 55 25 113
SHOCCER NATION 8 6 0 2 59 24 108
CLUMSY PELICANS 8 6 1 1 41 22 101
REAL HIDALGO 8 3 3 2 26 39 74
FORKERS FC 8 4 3 1 18 20 71
JUNCTION POINT 8 1 5 2 41 59 54
ACD 8 2 5 1 23 23 49
TEAM STORMIN NORMAN 8 3 5 0 23 13 46
H.P FC 8 2 6 0 21 51 44
SAN LUIS 8 1 7 0 21 52 30
Totals 80 35 35 10 328 328  
Player Name TeamName Goals Assists Points
FRANKLIN ORTEGA SHOCCER NATION 27 4 31
LUCIANO BAHOS UNION DEPORTIVA 18 0 18
MARCIO JUSTINO JR CLUMSY PELICANS 12 5 17
ANDY MARTINEC SHOCCER NATION 9 0 9
BARA FAYE SHOCCER NATION 8 0 8
EDDIE ARZOLA CLUMSY PELICANS 8 0 8
JEREMIAH HOLLIS CLUMSY PELICANS 6 2 8
JOHN POULOS TEAM STORMIN NORMAN 8 0 8
JOSEPH MELTON JUNCTION POINT 5 3 8
LUIS GARDUNO UNION DEPORTIVA 7 0 7
EZEQUIEL OROZCO UNION DEPORTIVA 7 0 7
ANDRES TORO UNION DEPORTIVA 7 0 7
UMMY ZIA H.P FC 7 0 7
DANIEL HUNT JUNCTION POINT 6 0 6
CARLOS FUENTES ACD 6 0 6
JILALI KATTASS H.P FC 6 0 6
JORGE GOMEZ SAN LUIS 4 2 6
MARCOS POOS CLUMSY PELICANS 5 1 6
JUSTIN SPENCER ACD 4 2 6
JUSTIN STRAUB ACD 4 2 6
MICHAEL RODRIGUEZ REAL HIDALGO 5 0 5
MIGUEL MARTINEZ REAL HIDALGO 5 0 5
NICK GARCIA CLUMSY PELICANS 5 0 5
NIELSON CARBAJAL JUNCTION POINT 4 1 5
SANTOS ZAMBRANO UNION DEPORTIVA 5 0 5
RYAN SHARIF SHOCCER NATION 5 0 5
ISRAEL DON JUAN UNION DEPORTIVA 4 1 5
GERMAN DELGADO FORKERS FC 5 0 5
ADAM BLOCK ACD 3 2 5
GEOBANNI RAMIREZ H.P FC 4 0 4
EDWARD SOLDEVILLA SAN LUIS 4 0 4
SCOTT HAYTER TEAM STORMIN NORMAN 4 0 4
MIGUEL BEJAR FORKERS FC 4 0 4
PAT KREFTING JUNCTION POINT 4 0 4
QAYYUM YAKUB H.P FC 4 0 4
NEFTALI ANDRACA SAN LUIS 3 1 4
JUAN BANDA SAN LUIS 3 1 4
JORDAN BRYMER ACD 3 0 3
OSCAR RODRIGUEZ REAL HIDALGO 3 0 3
SEAN RYAN TEAM STORMIN NORMAN 1 2 3
ROBERTO VILLARREAL REAL HIDALGO 3 0 3
PAPA DIALLO SHOCCER NATION 3 0 3
FRANCISCO GUTIERREZ FORKERS FC 3 0 3
GIOVANNI ANDRACA SAN LUIS 3 0 3
ISMAEL ROMERO REAL HIDALGO 3 0 3
CUYLER OWENS JUNCTION POINT 3 0 3
EDDY VALADEZ JUNCTION POINT 3 0 3
TIM RUBIDOUX SHOCCER NATION 3 0 3
DANIEL RODRIGUEZ CLUMSY PELICANS 2 0 2
DANIEL SANCHEZ UNION DEPORTIVA 2 0 2
DANIEL CAMPUZANO REAL HIDALGO 2 0 2
DANIEL DIAZ FORKERS FC 2 0 2
CHRIS BARRETT JUNCTION POINT 2 0 2
CARLOS POROJ JUNCTION POINT 2 0 2
IRVIN CHAVIRA JUNCTION POINT 2 0 2
GEOFF MCKINNIS FORKERS FC 2 0 2
RICARDO GALICIA TEAM STORMIN NORMAN 2 0 2
ROBERT FLORES CLUMSY PELICANS 2 0 2
OCTAVIO SANCHEZ-MORENO REAL HIDALGO 1 1 2
JAMES HILDBRAND TEAM STORMIN NORMAN 1 1 2
KARL KARLSSON JUNCTION POINT 2 0 2
JOSUE VARELA JUNCTION POINT 2 0 2
LOGAN TRAPP TEAM STORMIN NORMAN 2 0 2
MANUEL SANCHEZ UNION DEPORTIVA 2 0 2
MATT CATERISANO ACD 1 0 1
JOSE RAMOS TEAM STORMIN NORMAN 1 0 1
JOSE TOBIAS SAN LUIS 1 0 1
JUAN CABRERA UNION DEPORTIVA 1 0 1
OMAR MORALES JUNCTION POINT 1 0 1
NODAR MAKHARASHVILI JUNCTION POINT 1 0 1
NICK TANORY ACD 1 0 1
PATRICK MAGNESEN TEAM STORMIN NORMAN 1 0 1
PAUL WEAVER JUNCTION POINT 1 0 1
PHILIP ALLAN TEAM STORMIN NORMAN 1 0 1
RYAN O'NEAL ACD 1 0 1
THOMAS WAITE TEAM STORMIN NORMAN 1 0 1
SI NGUYEN JUNCTION POINT 1 0 1
SILVERIO MENDOZA UNION DEPORTIVA 1 0 1
STEPHEN BLOUNT SHOCCER NATION 1 0 1
GUSTAVO MIRANDA CLUMSY PELICANS 0 1 1
FELIPE D. BANDA SAN LUIS 1 0 1
ELISEO CRUZ FORKERS FC 1 0 1
GARRETT JONES JUNCTION POINT 1 0 1
JAMES GAYTAN SHOCCER NATION 1 0 1
JESUS REYES REAL HIDALGO 1 0 1
JOSE ANTONIO PEREZ REAL HIDALGO 1 0 1
JOSE BANDA SAN LUIS 1 0 1
JOSE BRIONES SAN LUIS 1 0 1
EDGAR MORALES JUNCTION POINT 1 0 1
EDGAR SANCHEZ REAL HIDALGO 1 0 1
ADRIAN AMAYA SHOCCER NATION 1 0 1
ALEX BANDA SAN LUIS 0 1 1
ANGEL ATLAHUA UNION DEPORTIVA 1 0 1
BENJAMIN HUERTA REAL HIDALGO 1 0 1
BENJAMIN SOSA CLUMSY PELICANS 1 0 1
WALTER RUIZ FORKERS FC 1 0 1
WILLIAM BUSBY SHOCCER NATION 1 0 1
TRENTON JACOBS TEAM STORMIN NORMAN 1 0 1
WILLIAM TAMAYO CLUMSY PELICANS 0 0 0
ZAKI SAADEH H.P FC 0 0 0
WENDY WHITE JUNCTION POINT 0 0 0
TOMAS KLUMKER ACD 0 0 0
VAZIR SULTAN H.P FC 0 0 0
BERNABE POROJ JUNCTION POINT 0 0 0
BERNIE BROZEK FORKERS FC 0 0 0
BRANDON STRONG JUNCTION POINT 0 0 0
ANGEL ATLAHUA JUNCTION POINT 0 0 0
ALEXANDER RANGEL SAN LUIS 0 0 0
ALEXEI MORALES JUNCTION POINT 0 0 0
ALFONSO BRIONES SAN LUIS 0 0 0
ALVARO MONTORO H.P FC 0 0 0
ALEX ASFURA SHOCCER NATION 0 0 0
ADOLFO ANDRACA SAN LUIS 0 0 0
DAVID BANDA SAN LUIS 0 0 0
DIEGO HERNANDEZ TEAM STORMIN NORMAN 0 0 0
CARLOS POROJ REAL HIDALGO 0 0 0
CHAD MCCORD H.P FC 0 0 0
CHARLIE MEISKE CLUMSY PELICANS 0 0 0
CHRIS WILLIAMS ACD 0 0 0
JOSE GOMEZ SAN LUIS 0 0 0
JOHN DAVIS FORKERS FC 0 0 0
JONATHAN CAMPOS REAL HIDALGO 0 0 0
JESUS VALDES CLUMSY PELICANS 0 0 0
ISRAEL RAMIREZ H.P FC 0 0 0
ENRIQUE SERVIN JUNCTION POINT 0 0 0
FAISAL BASHADI H.P FC 0 0 0
GARETH COOK CLUMSY PELICANS 0 0 0
HECTOR SAENZ H.P FC 0 0 0
IAN FLECHSIG JUNCTION POINT 0 0 0
IGNACIO CHAVEZ JUNCTION POINT 0 0 0
GILBERTO TOBIAS SAN LUIS 0 0 0
GINO VIDAL FORKERS FC 0 0 0
STEPHEN FRAZIER H.P FC 0 0 0
STEVEN NADOLNY TEAM STORMIN NORMAN 0 0 0
TIM JENKINS SHOCCER NATION 0 0 0
SAMUEL VARGAS FORKERS FC 0 0 0
RODOLFO DEHOYOS H.P FC 0 0 0
OSVALDO REYES REAL HIDALGO 0 0 0
PATRICK HIGGINS CLUMSY PELICANS 0 0 0
OMAR MENA ACD 0 0 0
JOSHUA PENA H.P FC 0 0 0
LUIS CAMARGO FORKERS FC 0 0 0
LALO ALAMO SHOCCER NATION 0 0 0
LEONEL VAZQUEZ FORKERS FC 0 0 0
MATT DECAMILLO FORKERS FC 0 0 0
MATTHEW SCATES JUNCTION POINT 0 0 0
MEGAN HIGGINBOTHAM JUNCTION POINT 0 0 0
MARK HERRERA ACD 0 0 0
MATHEW KROHNERT SHOCCER NATION 0 0 0
MICHAEL SHANGREAUX SHOCCER NATION 0 0 0
MICHEAL MOLINA UNION DEPORTIVA 0 0 0
NIC BASS FORKERS FC 0 0 0
NICHOLAS MCBRIDE JUNCTION POINT 0 0 0