MENS 1
STANDINGS FOR: 5/19
TEAM NAME GP W L T GF GA POINTS
MACH 8   7 0 1 80 25 222   1st    
OLDIES 8   6 1 1 77 37 194   2nd    
GUEROS 8   5 3 0 67 42 161   3rd    
VAQUEROS 8   4 4 0 49 63 127   4th    
LOS GITANOS 8   1 7 0 31 66 51   5th    
REAL 8   0 8 0 20 91 20   6th    
  0   0 0 0 0 0 0   7th    
  0   0 0 0 0 0 0   8th    
  0   0 0 0 0 0 0   9th    
  0   0 0 0 0 0 0   10th    
  0   0 0 0 0 0 0   11th    
  0   0 0 0 0 0 0   12th    
  0   0 0 0 0 0 0   13th    
  0   0 0 0 0 0 0   14th    
                         
TOTALS 48 23 23 2 324 324
 
  20 points for a win; 10 points for a tie; 0 points for a loss
   
  1 point for each goal up to 10
   
  Maximum possible points for a game is 30
  Maximum possible points for a season is 240
 
Players Name Team Name Goals Assists Points
MATTHEW WALBRUCH OLDIES   20 0 20
AARON MICHAELIS MACH   17 0 17
CLIF SWAIN MACH   15 0 15
THIAGO VARELLA GUEROS   14 0 14
DAVID DZADO LOS GITANOS   13 0 13
FRANCO CHAPARRO GUEROS   12 0 12
KIRT MICHAELIS MACH   12 0 12
SONNY CHANDARA OLDIES   12 0 12
DANIEL CONTRERAS VAQUEROS   12 0 12
DAVID SALAZAR GUEROS   11 0 11
SCOTT NEILSEN MACH   10 0 10
BRANT HENRIE GUEROS   10 0 10
TAYLOR PIERCE OLDIES   9 0 9
JORGE GARCIA GUEROS   9 0 9
CAMERON BRINK VAQUEROS   8 0 8
RYAN WEST REAL   8 0 8
DAVID CONTRERAS VAQUEROS   8 0 8
ISAIAS RUVALCABA OLDIES   7 0 7
RYAN BINGHAM MACH   7 0 7
JEFF JOHNSON MACH   6 0 6
MICHAEL DELATORRE GUEROS   5 0 5
IVAN FLORES VAQUEROS   5 0 5
JOSH JENSON OLDIES   5 0 5
YUHEI NAGATO VAQUEROS   5 0 5
TAFT FULLER OLDIES   5 0 5
BRIGHAM BRETON LOS GITANOS   5 0 5