Mens 8 1-31-2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
GUNNERS 4 3 1 0 19 15 45
REAL HIDALGO 3 3 0 0 17 8 44
LOS PAPAS DE LOS POLLITOS 3 2 1 0 26 11 35
VENADOS 3 2 1 0 18 14 35
SHOCCER NATION 3 2 1 0 10 11 33
STU PEDASOS 4 1 3 0 18 23 27
GALLOS 3 1 1 1 11 13 25
GCR 3 1 1 1 11 13 25
SAN LUIS 3 1 2 0 14 15 22
ACD 3 1 2 0 13 19 21
JUNCTION POINT 3 1 2 0 9 20 18
H.P FC 3 0 3 0 17 21 15
Totals 38 18 18 2 183 183  
Player Name TeamName Goals Assists Points
JILALI KATTASS H.P FC 12 1 13
GEOFF MCKINNIS STU PEDASOS 8 1 9
GIFTON NOEL-WILLIAMS GUNNERS 8 1 9
DANIEL CAMPUZANO REAL HIDALGO 4 3 7
EDUARDO BARRIENTOS LOS PAPAS DE LOS POLLITOS 4 2 6
JOSE GOMEZ SAN LUIS 4 2 6
WALTER ANTUNEZ VENADOS 6 0 6
EFREN SANCHEZ LOS PAPAS DE LOS POLLITOS 2 3 5
ELDER ANTUNEZ VENADOS 3 1 4
FELIPE D. BANDA SAN LUIS 3 1 4
DANIEL HUNT JUNCTION POINT 4 0 4
JUAN JARAMILLO LOS PAPAS DE LOS POLLITOS 4 0 4
NELSON MATA LOS PAPAS DE LOS POLLITOS 4 0 4
ROBERTO HERNANDEZ VENADOS 4 0 4
RODOLFO DEHOYOS STU PEDASOS 2 2 4
SERVANDO GARCIA GCR 4 0 4
STEVE MEDINA GUNNERS 4 0 4
TIM JENKINS SHOCCER NATION 3 0 3
OMAR VILLACORTA REAL HIDALGO 3 0 3
KAREEM MORGAN GUNNERS 3 0 3
KARL KARLSSON JUNCTION POINT 2 1 3
JOSHUA PENA H.P FC 1 2 3
LUIS CANTU LOS PAPAS DE LOS POLLITOS 2 1 3
MARLON ORTEGA SHOCCER NATION 2 1 3
MIGUEL MARTINEZ REAL HIDALGO 3 0 3
GERARDO ALMAZAN GALLOS 3 0 3
FELIPE DUARTE VENADOS 2 1 3
HECTOR SAENZ GUNNERS 3 0 3
HUNTER BLUDWORTH STU PEDASOS 3 0 3
CARLOS FUENTES ACD 3 0 3
CHRIS MILLER ACD 3 0 3
BERNARDO GARCIA GCR 3 0 3
VICTOR MONTOYA LOS PAPAS DE LOS POLLITOS 3 0 3
VICTORIANO MENDEZ VENADOS 2 0 2
BENITO PEREZ LOS PAPAS DE LOS POLLITOS 1 1 2
ALEX BANDA SAN LUIS 2 0 2
AARON HLUSKO ACD 2 0 2
ANDY MARTINEC SHOCCER NATION 2 0 2
CHRIS BARRETT JUNCTION POINT 1 1 2
EDWARD SOLDEVILLA SAN LUIS 2 0 2
DAVID BANDA SAN LUIS 2 0 2
GREGORY HOWELL STU PEDASOS 2 0 2
JESUS REYES REAL HIDALGO 2 0 2
GEOBANNI RAMIREZ H.P FC 1 1 2
MANUEL JAIMES GALLOS 2 0 2
LANCE MYHRE STU PEDASOS 2 0 2
JORGE MORALES LOS PAPAS DE LOS POLLITOS 1 1 2
JOSE JAIMES GALLOS 2 0 2
PAUL FRESCHAUF ACD 2 0 2
QAYYUM YAKUB H.P FC 2 0 2
RAUNEL JAIMES GALLOS 2 0 2
SERGIO MALDONADO SHOCCER NATION 2 0 2
PEDRO GARCIA GCR 1 0 1
ROBERTO MARTINEZ REAL HIDALGO 1 0 1
ROMAN SOSA LOS PAPAS DE LOS POLLITOS 1 0 1
RICARDO SILLER GALLOS 1 0 1
RAMON OSORIO LOS PAPAS DE LOS POLLITOS 1 0 1
OCTAVIO SANCHEZ-MORENO REAL HIDALGO 1 0 1
JOSE SAENZ JUNCTION POINT 1 0 1
JUSTIN PHILLIPS GUNNERS 1 0 1
JUSTIN SPENCER ACD 1 0 1
JUAN SANDOVAL REAL HIDALGO 1 0 1
MARTIN ESTRADA GALLOS 0 1 1
NEFTALI ANDRACA SAN LUIS 0 1 1
MICHAEL RODRIGUEZ REAL HIDALGO 1 0 1
JUAN BANDA SAN LUIS 1 0 1
MIGUEL CAMARA GALLOS 1 0 1
DANIEL BENITO LOS PAPAS DE LOS POLLITOS 1 0 1
GIOVANNI ANDRACA SAN LUIS 0 1 1
FELIPE REYES VENADOS 0 1 1
JOHN SNEDIKER STU PEDASOS 1 0 1
JONATHAN SUAREZ LOS PAPAS DE LOS POLLITOS 1 0 1
IAN FLECHSIG JUNCTION POINT 1 0 1
ISIDORO BARRIOS LOS PAPAS DE LOS POLLITOS 1 0 1
ISMAEL ROMERO REAL HIDALGO 1 0 1
IVAN GOMEZ GCR 1 0 1
EFRAIN JAIMES GALLOS 0 1 1
EFRAIN TORRES GCR 1 0 1
CHOYOM SANTOS VENADOS 1 0 1
CHRIS WILLIAMS ACD 1 0 1
ADAM BLOCK ACD 1 0 1
ADRIAN AMAYA SHOCCER NATION 1 0 1
CARLOS FRANCO GCR 1 0 1
ANGEL REYES VENADOS 0 1 1
SOHAIL BASHADI H.P FC 1 0 1
WANDENSON LEITE SHOCCER NATION 0 0 0
WENDY WHITE JUNCTION POINT 0 0 0
WILLIAM BUSBY SHOCCER NATION 0 0 0
ZAKI SAADEH H.P FC 0 0 0
BARA FAYE SHOCCER NATION 0 0 0
BILLY HYETT ACD 0 0 0
BLAKE LANDER GUNNERS 0 0 0
CALEB BRZOZOWSKI GALLOS 0 0 0
ANGEL REVERA GALLOS 0 0 0
ALFONSO MONTES STU PEDASOS 0 0 0
ANDREW HARRIS STU PEDASOS 0 0 0
ANDREW INNESS STU PEDASOS 0 0 0
CIRILO SEGUNDO VENADOS 0 0 0
CHRIS SIGMAN GCR 0 0 0
CARLOS SANTOS VENADOS 0 0 0
CHAD MCCORD H.P FC 0 0 0
DAVID FRETWELL JUNCTION POINT 0 0 0
DAVID MIRELES SHOCCER NATION 0 0 0
DAVID REYES VENADOS 0 0 0
JAIME GARCIA GCR 0 0 0
JERMAINE MANNING GUNNERS 0 0 0
JESUS GARCIA GCR 0 0 0
IRVIN CHAVIRA JUNCTION POINT 0 0 0
HENRY RIVAS VENADOS 0 0 0
HUMBERTO JARAMILLO GALLOS 0 0 0
JORGE BARRERA STU PEDASOS 0 0 0
JONATHAN CAMPOS REAL HIDALGO 0 0 0
JIMMY VILLORREAL REAL HIDALGO 0 0 0
FRANCISCO QUIROZ VENADOS 0 0 0
GARETH COOK STU PEDASOS 0 0 0
ELISEO CRUZ REAL HIDALGO 0 0 0
ELUCIO SANTOS VENADOS 0 0 0
FAISAL BASHADI H.P FC 0 0 0
FELICITO VENTURA GALLOS 0 0 0
DARREN OLDAG STU PEDASOS 0 0 0
MICHAEL TYNER H.P FC 0 0 0
MIGUEL ANTUNEZ VENADOS 0 0 0
NELSON CHOXOM VENADOS 0 0 0
MIKE WOJCIK JUNCTION POINT 0 0 0
MATHEW KROHNERT SHOCCER NATION 0 0 0
MATT CATERISANO ACD 0 0 0
MAURO FERNANDEZ LOS PAPAS DE LOS POLLITOS 0 0 0
MEGAN HIGGINBOTHAM JUNCTION POINT 0 0 0
LEOPOLDO GARCIA GCR 0 0 0
LIBERIO JAIMES GALLOS 0 0 0
JUAN SOTELO GCR 0 0 0
JUAN REYES GALLOS 0 0 0
KEEGAN EVANS SHOCCER NATION 0 0 0
JOSEPH MELTON GUNNERS 0 0 0
JOSHUA HOOD STU PEDASOS 0 0 0
JOSE BANDA SAN LUIS 0 0 0
JOYA ASADI STU PEDASOS 0 0 0
OMAR MENA ACD 0 0 0
PAUL WEAVER JUNCTION POINT 0 0 0
OSCAR RODRIGUEZ REAL HIDALGO 0 0 0
PAPA DIALLO SHOCCER NATION 0 0 0
PAT KREFTING JUNCTION POINT 0 0 0
RAMON SAN JUAN LOS PAPAS DE LOS POLLITOS 0 0 0
RAFAEL COQUIS SAN LUIS 0 0 0
RICK SCOTT STU PEDASOS 0 0 0
ROBERT RAMIREZ GUNNERS 0 0 0
RYAN SHARIF SHOCCER NATION 0 0 0
SAID FAIQ GUNNERS 0 0 0
SALVADOR NEGRETE GCR 0 0 0
SANTIAGO LOPEZ SHOCCER NATION 0 0 0
SEAN COLLIER STU PEDASOS 0 0 0
ROCKY RODRIGUEZ STU PEDASOS 0 0 0
ROGELIO REYES VENADOS 0 0 0
SHAWN NUNLEY ACD 0 0 0
TOMAS JARAMILLO GALLOS 0 0 0
UMMY ZIA H.P FC 0 0 0
VAZIR SULTAN H.P FC 0 0 0
VICENTE ESCALERA JUNCTION POINT 0 0 0