Mens 7 2-3-2012
Team Name GP Wins Losses Ties Goals For Goals Against Points
FC PF CHANGS 4 4 0 0 32 14 60
SHOCCER NATION FC 4 4 0 0 40 11 60
PRESTIGE WORLD WIDE 3 3 0 0 24 12 45
STOMP 4 2 2 0 24 18 39
DOS PELOTAS 4 2 2 0 21 15 38
CLUB FUT 4 2 2 0 15 23 33
WHEELS 3 2 1 0 13 14 32
UNION DEPORTIVA 2 2 0 0 17 8 30
CLUMSY PELICANS 4 1 3 0 19 23 26
BRAZIL 2 1 1 0 7 12 16
UNIVERSITARIOS 2 0 2 0 10 13 9
UNDER DOGS 3 0 3 0 8 27 8
AISC HUSTLERS 3 0 3 0 7 29 7
TEAM IHOP 4 0 4 0 7 25 7
Totals 46 23 23 0 244 244  
Player Name TeamName Goals Assists Points
FRANKLIN ORTEGA SHOCCER NATION FC 16 2 18
ALEX ASFURA PRESTIGE WORLD WIDE 12 2 14
IVAN MANUEL ESPINOZA FC PF CHANGS 12 1 13
MARLON ORTEGA SHOCCER NATION FC 7 1 8
MILTON PENA DOS PELOTAS 6 1 7
KADIN SCOTT STOMP 6 1 7
JUAN MORENO DOS PELOTAS 5 2 7
IRVING SOLEDAD FC PF CHANGS 7 0 7
ANDY MARTINEC SHOCCER NATION FC 6 0 6
JON ETHEREDGE PRESTIGE WORLD WIDE 4 2 6
LUCIANO BAHOS UNION DEPORTIVA 5 1 6
MATT KOLLER CLUB FUT 6 0 6
CESAR SOLEDAD FC PF CHANGS 5 0 5
DAVID LIGNELL AISC HUSTLERS 5 0 5
EDWIN WOO CLUB FUT 4 1 5
SANTIAGO LOPEZ SHOCCER NATION FC 5 0 5
SANTOS ZAMBRANO UNION DEPORTIVA 4 0 4
SERGIO MALDONADO SHOCCER NATION FC 3 1 4
RAY CASTELO UNDER DOGS 3 1 4
IAN FLORES DOS PELOTAS 3 1 4
FRANK HUANG STOMP 4 0 4
ANDRES CASTANEDA BRAZIL 4 0 4
MARIO GONZALEZ WHEELS 4 0 4
MARCIO JUSTINO JR CLUMSY PELICANS 4 0 4
JUAN CABRERA DOS PELOTAS 2 2 4
JAIME YAX UNIVERSITARIOS 2 1 3
JAMES GREY STOMP 3 0 3
JASON ALLEN STOMP 2 1 3
LUIS GARDUNO UNION DEPORTIVA 1 2 3
PECO KARAYANEV STOMP 3 0 3
RAFAEL SANCHEZ PRESTIGE WORLD WIDE 2 1 3
RANDAL LEE WHEELS 3 0 3
ROBERT FLORES CLUMSY PELICANS 3 0 3
IVAN SANCHEZ FC PF CHANGS 3 0 3
DOUGLAS LEE UNDER DOGS 2 1 3
JUAN ANTONIO SANTOS FC PF CHANGS 3 0 3
URIEL VILLASANA UNIVERSITARIOS 0 3 3
SCOTT LIN CLUB FUT 3 0 3
ZACH MORRIS PRESTIGE WORLD WIDE 3 0 3
TJ LINAHAN WHEELS 2 0 2
RICARDO SILLER UNDER DOGS 2 0 2
RUBEN PEREZ TEAM IHOP 2 0 2
RYAN SHARIF SHOCCER NATION FC 2 0 2
ERNESTO OVALLE UNIVERSITARIOS 1 1 2
EZEQUIEL OROZCO UNION DEPORTIVA 2 0 2
FAHD AYOUBI STOMP 1 1 2
IRVING SAUCEDO TEAM IHOP 2 0 2
EDGAR VEGA DOS PELOTAS 2 0 2
ANDRES SAA SHOCCER NATION FC 1 1 2
CRISTIAN ARROYAVE UNION DEPORTIVA 1 1 2
NERY ROSA TEAM IHOP 2 0 2
MAURICIO GONZALEZ WHEELS 2 0 2
MOISES VILLATORO UNION DEPORTIVA 2 0 2
JAVIER RODRIGUEZ PRESTIGE WORLD WIDE 2 0 2
ISRAEL VILLASANA UNIVERSITARIOS 2 0 2
JOSEPH MELTON UNION DEPORTIVA 1 1 2
JOSEPH MELTON CLUMSY PELICANS 1 0 1
JUAN CAMARILLO DOS PELOTAS 1 0 1
JORGE CABRIALES AISC HUSTLERS 1 0 1
JORGE NINO BRAZIL 1 0 1
JEREMIAH HOLLIS CLUMSY PELICANS 1 0 1
JESUS ORDONEZ UNIVERSITARIOS 1 0 1
JESUS REYES FC PF CHANGS 1 0 1
JASON LEE PRESTIGE WORLD WIDE 1 0 1
JAMES SIDES UNIVERSITARIOS 1 0 1
JAMES HILDBRAND CLUMSY PELICANS 1 0 1
JAMES DELANEY STOMP 1 0 1
MICHAEL BIGGS WHEELS 1 0 1
MARIO MALDONADO CLUMSY PELICANS 1 0 1
LEWIS NIX UNDER DOGS 0 1 1
NERY TORRES CLUMSY PELICANS 1 0 1
OMAR GONZALEZ CLUMSY PELICANS 1 0 1
OMAR MORALES UNDER DOGS 1 0 1
PETER TRITZ AISC HUSTLERS 1 0 1
CHUN CHAU CLUB FUT 1 0 1
DANIEL RODRIGUEZ CLUMSY PELICANS 1 0 1
DANIEL SANCHEZ UNION DEPORTIVA 1 0 1
BEN YANG CLUB FUT 1 0 1
BENEDICT YIP CLUB FUT 0 1 1
ARMANDO RODRIGUEZ DOS PELOTAS 0 1 1
AUDIEL TOVILLA FC PF CHANGS 1 0 1
AUREL POP STOMP 1 0 1
ALEX BANDA TEAM IHOP 1 0 1
ALEXEI MORALES UNDER DOGS 0 1 1
ADAM RUTKOVSZKY STOMP 1 0 1
GIOVANNI SUAREZ DOS PELOTAS 1 0 1
GARETH COOK CLUMSY PELICANS 1 0 1
GEOFF MCKINNIS CLUMSY PELICANS 1 0 1
GUSTAVO MIRANDA CLUMSY PELICANS 1 0 1
ISRAEL DON JUAN UNION DEPORTIVA 0 1 1
EMMANUEL HORTELANO DONGU BRAZIL 1 0 1
FERNANDO AVALOS STOMP 1 0 1
FRANCISCO GUTIERREZ UNIVERSITARIOS 1 0 1
EDDIE ARZOLA CLUMSY PELICANS 1 0 1
ELI HERNANDEZ DOS PELOTAS 1 0 1
ELRIDGE DMELLO STOMP 1 0 1
RUDY CRUZ PRESTIGE WORLD WIDE 0 1 1
RODOLFO DEHOYOS CLUMSY PELICANS 1 0 1
SAMUEL VARGAS UNIVERSITARIOS 1 0 1
STEPHEN BLOUNT SHOCCER NATION FC 0 1 1
TIM BELIAKOV WHEELS 1 0 1
ZAIR VILLANUEVA UNIVERSITARIOS 1 0 1
VICENTE RODRIGUEZ BRAZIL 1 0 1
WARREN CHAN CLUB FUT 0 0 0
WILIAN PEREZ TEAM IHOP 0 0 0
WILLY MALDONADO FC PF CHANGS 0 0 0
TIM RUBIDOUX SHOCCER NATION FC 0 0 0
SIMON AFARA AISC HUSTLERS 0 0 0
SAUL REBOLLAR FC PF CHANGS 0 0 0
ROMAN BARRIOS UNIVERSITARIOS 0 0 0
ROMEO TCHEUTCHUA CLUB FUT 0 0 0
SAMUEL JAMES PRESTIGE WORLD WIDE 0 0 0
EMILY NG CLUB FUT 0 0 0
ELIAS ROMERO FC PF CHANGS 0 0 0
EFRAIN MARTINEZ TEAM IHOP 0 0 0
FRANK HUANG CLUB FUT 0 0 0
ERIK NOBLE WHEELS 0 0 0
FELICITO VENTURA TEAM IHOP 0 0 0
FELIPE D. BANDA TEAM IHOP 0 0 0
JAIME GARCIA AISC HUSTLERS 0 0 0
IRVING EMMERTH AISC HUSTLERS 0 0 0
GERMAN DELGADO UNIVERSITARIOS 0 0 0
GREGORIO RODRIGUEZ BRAZIL 0 0 0
ADRIAN GALAVIZ AISC HUSTLERS 0 0 0
ADRIAN LOZA UNDER DOGS 0 0 0
ADRIAN LUCIO UNDER DOGS 0 0 0
ALEJANDRO NINO BRAZIL 0 0 0
ALFONSO CORTES WHEELS 0 0 0
ANAR TAGHIYEV WHEELS 0 0 0
BARRY MARKS WHEELS 0 0 0
ANTONIO LADINO BRAZIL 0 0 0
BENJAMIN SOSA CLUMSY PELICANS 0 0 0
BERNARDO GARCIA AISC HUSTLERS 0 0 0
BOBBY BUCHANAN AISC HUSTLERS 0 0 0
CHARLIE MEISKE CLUMSY PELICANS 0 0 0
CHE TRILLO PRESTIGE WORLD WIDE 0 0 0
CHRIS SIGMAN STOMP 0 0 0
CHRISTOPHER MUTSCHLER WHEELS 0 0 0
DAVID KAHLKE AISC HUSTLERS 0 0 0
DAVID PATRICK STOMP 0 0 0
CLUDIO ANOTE UNIVERSITARIOS 0 0 0
COREY POWELL DOS PELOTAS 0 0 0
DANIEL GARCIA UNDER DOGS 0 0 0
ROBERT KIRKPATRICK WHEELS 0 0 0
ROBERTO ORTEGA SHOCCER NATION FC 0 0 0
ROBERTO ROBLES BRAZIL 0 0 0
OSCAR JAIMES CLUMSY PELICANS 0 0 0
OSCAR RANGEL TEAM IHOP 0 0 0
PABLO GARCIA TEAM IHOP 0 0 0
PAMELA FLORES CLUMSY PELICANS 0 0 0
NICHOLAS LECHOTA CLUB FUT 0 0 0
NICK GARCIA CLUMSY PELICANS 0 0 0
NICK LUCAS FC PF CHANGS 0 0 0
NICOLAS SEGADE AISC HUSTLERS 0 0 0
LINUS AKANOH AISC HUSTLERS 0 0 0
LORENZO BANDA TEAM IHOP 0 0 0
KARTHIK GAEKWAD STOMP 0 0 0
LALO ALAMO SHOCCER NATION FC 0 0 0
MANUEL SANCHEZ UNION DEPORTIVA 0 0 0
MARCOS PEREZ TEAM IHOP 0 0 0
MARK POWELL PRESTIGE WORLD WIDE 0 0 0
MARTIN BOYAS BRAZIL 0 0 0
NERY CONTRERAS TEAM IHOP 0 0 0
JAMES MCCLARTY CLUB FUT 0 0 0
JAMIE LEE PRESTIGE WORLD WIDE 0 0 0
JASON JENNINGS CLUB FUT 0 0 0
JASON RUBIN WHEELS 0 0 0
JAVIER GARCIA DOS PELOTAS 0 0 0
JAVIER PEREZ DOS PELOTAS 0 0 0
JESUS VALDES CLUMSY PELICANS 0 0 0
JOHNNY CHANG CLUB FUT 0 0 0
JOSE DELGADO UNDER DOGS 0 0 0
JOSE GOMEZ BRAZIL 0 0 0
JOSE MORENO BRAZIL 0 0 0
JOSE RENDON BRAZIL 0 0 0
JOSEPH MELTON AISC HUSTLERS 0 0 0
JORGE MENDEZ FC PF CHANGS 0 0 0
JONATHAN JOHNSON UNDER DOGS 0 0 0
JUAN SOTELO UNDER DOGS 0 0 0
JUNIOR NEWMAN PRESTIGE WORLD WIDE 0 0 0
JOSUE RODRIGUEZ TEAM IHOP 0 0 0